Malaysia Yearly Box-Office 2014
2013
| Movie | Screens | Opening Weekend | Total Gross |
|---|---|---|---|
| Vishwaroopam | 58 | $248,621 | $325,871 |
| Settai | - | $114,470 | $287,461 |
| Theeya Velai Seiyyanum Kumaru | 27 | $55,730 | $148,558 |
| Ya Ya | 7 | $38,760 | $54,114 |
| Mariyan | - | $195,600 | $326,902 |
| Singam II | 67 | $703,470 | $1,789,629 |
| Thalaivaa | 60 | $810,080 | $1,288,713 |
| Varuthapadatha Valibar Sangam | - | $159,130 | $539,369 |
| Raja Rani | 55 | $410,834 | $738,363 |
| Naiyaandi | 57 | $222,340 | $269,588 |
| Arrambam | 80 | $788,469 | $1,497,452 |
| AllInAllAzhaguraja | 50 | $157,800 | $538,154 |
| Pandiya Naadu | - | $78,900 | $122,690 |
| Irandam Ulagam | - | $212,750 | $421,122 |
| Biriyai | 38 | $244,190 | $683,609 |
| Endrendrum Punnagai | 12 | $38,060 | $181,652 |

0 comments:
Post a Comment