UK Yearly Box-Office
2015
Movie | Screens | Opening Weekend | Total Gross |
---|---|---|---|
I | 57 | £258,764 | £392,165 |
Aambala | 4 | £7,724 | £11,475 |
Yennai Arindhaal | 38 | £105,188 | £160,309 |
Anegan | 17 | £40,084 | £89,507 |
Enakkul Oruvan | 14 | £10,465 | £15,814 |
Kaaki Sattai | 33 | £48,962 | £74,014 |
Valiyavan | 10 | £6,815 | £6,815 |
Nannbenda | 30 | £20,894 | £33,775 |
Komban | 5 | £8,635 | £16,293 |
OK Kanmani | 15 | £49,323 | £108,702 |
Kanchana2 | 29 | £25,384 | £44,675 |
Uttama Villain | 20 | £68,276 | £104,177 |
Vai Raja Vai | 8 | £5,956 | £11,149 |
Purampokku | 12 | £10,151 | £16,537 |
Masss | 29 | £85,951 | £126,814 |
Romeo Juliet | 11 | £20,702 | £35,936 |
Eli | 13 | £6,407 | £9,553 |
Premam | 21 | £22,261 | £82,304 |
Papanasam | 21 | £32,059 | £64,574 |
Baahubali [Tamil] | 10 | £32,063 | £93,648 |
Maari | 6 | £30,669 | £76,507 |
Sakalakala Vallavan Appatakkar | 13 | £11,070 | £16,851 |
Orange Mittai | 4 | £2,785 | £4,684 |
Vasuvum Saravananum Onna Padichavanga | 20 | £31,309 | £50,140 |
Vaalu | 21 | £1,612 | £31,158 |
Thani Oruvan | 17 | £26,611 | £68,674 |
Paayum Puli | 23 | £13,730 | £18,852 |
Yatchan | 5 | £7,331 | £10,009 |
Trisha Illana Nayanthara | 17 | £8,358 | £13,337 |
Maya | 11 | £5,149 | £10,450 |
Puli | 53 | £122,706 | £202,356 |
Naanum Rowdy Dhaan | 21 | £38,629 | £56,289 |
10 Endrathukulla | 12 | £18,958 | £27,725 |
Thoongavanam | 22 | £38,967 | £50,988 |
Vedalam | 52 | £135,648 | £166,243 |
Inji Iduppazhagi | 6 | £11,120 | £18,723 |
ThangaMagan | 3 | £1,639 | £3,964 |
Pasanga 2 | 12 | £20,477 | £20,477 |
Next Year Previous Year
0 comments:
Post a Comment