UK Yearly Box-Office
2012
Movie | Screens | Opening Weekend | Total Gross |
---|---|---|---|
Nanban | 11 | £113,418 | £221,932 |
Saguni | 12 | £50,346 | £50,446 |
Billa II | 19 | £72,120 | £106,315 |
Mugamoodi | 8 | £19,516 | £20,176 |
Thaandavam | - | - | £68,405 |
Mattaaran | 20 | £81,253 | £97,966 |
Thuppaki | 20 | £ 134,280 | £213,387 |
Poda Podi | 9 | £ 20,252 | £20,397 |
NEETHAANE EN PONVASANTHAM | 14 | £27,886 | £28,403 |
0 comments:
Post a Comment