Rank | Movie | Screens | Gross | Year |
---|---|---|---|---|
1 | Kabali (Tamil & Telugu) | 240 | $3,648,388 | 2016 |
2 | Endhiran | 64 | $ 1,520,108 | 2010 |
3 | Lingaa [Tamil/Telugu] | 135 | $1,370,000 | 2014 |
4 | 24 [Tamil/Telugu] | 155 | $1,076,040 | 2016 |
5 | I[Tamil](5 day weekend) | 172 | $697,346 | 2015 |
6 | Theri (4 day weekend) | 132 | $643,353 | 2016 |
7 | Vishwaroopam[Tamil] | 43 | $634,912 | 2012 |
8 | Sivaji[Tamil] | 40 | $600,000~ | 2007 |
9 | Kaththi (5 day weekend) | 86 | $570,207 | 2014 |
10 | Dasavathaaram | 40 | $ 500,000 | 2008 |
11 | Yennai Arindhaal(4 day weekend) | 98 | $ 480,432 | 2015 |
12 | Uttama Villian | 98 | $ 468,683 | 2015 |
13 | OK Kanmani | 65 | $466,564 | 2015 |
14 | Kochadaiiyaan [Tamil] | 104 | $436,165 | 2014 |
15 | Arrambam (4 day weekend) | 69 | $ 330,615 | 2013 |
16 | Thuppakki[Tamil] (6 day weekend) | 36 | $ 277,000 | 2012 |
17 | 7am Arivu[Tamil] | 61 | $290,000 ~ | 2011 |
18 | Vedalam (6 day weekend) | 71 | $266,786 | 2015 |
19 | Billa 2 | 61 | $263,610 | 2013 |
20 | Mankatha | 29 | $260,000 | 2011 |
21 | Singam II | 46 | $241,926 | 2013 |
22 | Masss | 89 | $229,979 | 2015 |
23 | Thalaivaa | 70 | $212,000 | 2013 |
24 | Papanasam | 80 | $205,426 | 2015 |
25 | Veeram | 69 | $202,969 | 2014 |
26 | Jilla | 71 | $194,172 | 2014 |
27 | Nanban | 50 | $185,000 | 2012 |
28 | Raja Rani | 34 | $181,000 | 2012 |
29 | Thaandavam | 21 | $183,661 | 2012 |
30 | Naanum Rowdy Dhaan (5 day Weekend) | 37 | $178,855 | 2015 |
31 | Puli (4 day weekend) | 90 | $175,958 | 2015 |
32 | Velaiyilla Pattathari | 21 | $175,500 | 2014 |
33 | Mattrraan[Tamil] | - | $170,123 | 2012 |
34 | Anjaan[Tamil] | 57 | $162,463 | 2014 |
35 | Anegan | 45 | $134,128 | 2015 |
36 | Jigarthanda | 20 | $117,746 | 2014 |
37 | Velayudam | 22 | $108,000 | 2011 |
38 | Deiva Thirumagal | 22 | $104,000 | 2013 |
39 | Neethaane En Ponvasantham | - | $92,102 | 2011 |
40 | Biriyai | 35 | $85,414 | 2013 |
41 | Avan Ivan | 18 | $81,100 | 2011 |
42 | IrandamUlagam/Varna | 89 | $75,115 | 2013 |
43 | Thani Oruvan | 33 | $74,999 | 2015 |
44 | Madras | 34 | $ 73,240 | 2014 |
Sunday, September 1, 2013