Rank | Movie | Release Date | Premiers Gross | Locations | Location Average |
---|---|---|---|---|---|
1 | Baahubali | 09-07-2015 | $1,382,076 | 137 | $10.08K |
2 | Srimanthudu | 19-08-2015 | $532.5k | 127 | $4.192k |
3 | Aagadu* | 13-09-2014 | $523k | 114 | $4.587k |
4 | Attarintiki Daredi* | 27-09-2013 | $345k | 65 | $5.307k |
5 | S/O Satyamurthy | 08-04-2015 | $344.8K | 100 | $3.45K |
6 | Gopala Gopala | 09-01-2015 | $280k | 80 | $3.50k |
7 | Temper | 13-02-2015 | $257k | 89 | $2.89k |
8 | Baadshah* | 05-04-2013 | $236k | 76 | $3.105k |
9 | 1Nenokkadine | 10-01-2014 | $227k | 73 | $3.109k |
10 | Seethamma vaakitlo Sirimalle Chettu * | 11-01-2013 | $210k | 62 | $3.387k |
11 | Govindudu Andarivadele | 01-10-2014 | $174k | 70 | $2.485k |
12 | Cameraman Ganagtho Rambabu * | 18-10-2012 | $173k | 47 | $3.680k |
13 | Gabbar Singh* | 11-05-2012 | $158k | 30 | $5.266k |
14 | Ramayya Vasatavayya | 11-10-2013 | $157k | 64 | $2.453k |
15 | Yevadu | 12-01-2014 | $152k | 66 | $2.303k |
16 | Panja* | 05-12-2012 | $120k | 39 | $4.000k |
17 | Businessman | 13-01-2012 | $120k | 47 | $2.489k |
18 | Kick 2 | 20-08-2015 | $117k | 83 | $1.409k |
19 | RaceGurram | 11-04-2014 | $102k | 50 | $2.040k |
20 | Julayi | 09-09-2012 | $100k | 46 | $2.174k |
21 | Rabhasa | 29-08-2014 | $96k | 45 | $2.133k |
22 | Manam | 23-05-2014 | $96k | 72 | $1.333k |
23 | Mirchi | 08-02-2012 | $94k | 50 | $1.880k |
24 | Iddarammayilatho | 31-05-2013 | $90k | 50 | $1.800k |
25 | Legend | 28-03-2014 | $88k | 32 | $2.75k |
·
- Premier Record for that time
0 comments:
Post a Comment