| Rank | Movie | Screens | Gross | Year |
|---|---|---|---|---|
| 1 | Kabali [Tamil & Telugu] | 46 | £295,357 | 2016 |
| 2 | Theri (4 day wkend) | 46 | £281,485 | 2016 |
| 3 | Endhiran | 43 | £ 277,918 | 2010 |
| 4 | I [Tamil/Hindi] (5 day wkend) | 57 | £258,764 | 2015 |
| 5 | Kaththi (5 day wkend) | 55 | £222,526 | 2014 |
| 6 | Lingaa | 36 | £171,068 | 2014 |
| 7 | Sivaji | 12 | £ 168,603 | 2007 |
| 8 | Jilla | 43 | £ 152,552 | 2014 |
| 9 | Puli (4 day wkend) | 53 | £ 143,505 | 2015 |
| 10 | Vedalam (6 day wkend) | 52 | £ 135,648 | 2015 |
| 11 | Arrambam (4 day wkend) | 37 | £ 135,223 | 2013 |
| 12 | Thuppakki (6 day wkend) | 25 | £ 134,280 | 2012 |
| 13 | Velayudham (5 day wkend) | 17 | £ 131,413 | 2012 |
| 14 | Dasavatharam | 19 | £ 126,718 | 2008 |
| 15 | Thalaivaa | 36 | £ 121,249 | 2013 |
| 16 | Nanban (4 day wkend) | 24 | £ 117,846 | 2012 |
| 17 | Mankatha (5 day wkend) | 16 | £ 110,383 | 2011 |
| 18 | 7am Arivu (5 day wkend) | 19 | £ 109,954 | 2011 |
| 19 | Yennai Arindhaal (4 day wkend) | 38 | £ 105,040 | 2015 |
| 20 | Kuselan | 17 | £ 106,394 | 2008 |
| 21 | Azhagiya Tamil Magan (4 day wkend) | 18 | £ 95,553 | 2007 |
| 22 | Vishwaroopam | 19 | £ 91,175 | 2012 |
| 23 | Kochadaiiyaan | 33 | £85,354 | 2014 |
| 24 | Masss | 29 | £85,951 | 2015 |
| 25 | Anjaan | 44 | £85,120 | 2014 |
| 26 | Maattrran | 20 | £ 81,253 | 2012 |
| 27 | Kuruvi | 13 | £ 77,328 | 2008 |
| 28 | Billa 2 | 20 | £ 72,120 | 2007 |
| 29 | Kanthaswamy | 11 | £ 71,804 | 2010 |
| 30 | 24 | 28 | £ 70,147 | 2016 |
| 31 | Uttama Villain | 21 | £ 68,276 | 2015 |
| 32 | Raavanan | 14 | £ 66,317 | 2012 |
| 33 | Singam 2 | 14 | £ 65,806 | 2013 |
| 34 | Veeram | 23 | £ 62,233 | 2014 |
| 35 | Aadhavan | 13 | £ 57,582 | 2009 |
| 36 | Raja Rani | 17 | £ 55,023 | 2013 |
| 37 | Sinagm | 9 | £ 54,230 | 2010 |
| 38 | Bheema | 14 | £ 51,243 | 2008 |
| 39 | OK Kanmani | 15 | £ 49,323 | 2015 |
Sunday, September 1, 2013
