Malaysia Yearly Box-Office 2015
2015
Movie | Screens | Opening Weekend | Total Gross(USD) | Total Gorss(MYR) |
---|---|---|---|---|
I | 98 | $918,980 | $2,058,439 | MYR 7,367,150 |
Aambala | 40 | $143,640 | $331,422 | MYR 1,177,710 |
Darling | 6 | $2,224 | $14,762 | MYR 52,456 |
Isai | 11 | $8,461 | $13,160 | MYR 46,764 |
Yennai Arindhaal | 83 | $726,620 | $1,265,894 | MYR 4,564,370 |
Aengan | 59 | $283,099 | $855,338 | MYR 3,169,626 |
Sandamarutham | 4 | $5,063 | $7,392 | MYR 27,209 |
Kaaki Sattai | 57 | $547,770 | $931,132 | MYR 3,418,651 |
Enakkul Oruvan | 15 | $15,798 | $36,952 | MYR 135,332 |
Katham Katham | 7 | $3,471 | $6,777 | MYR 24,769 |
En Vazhi Thanie Vazhi | 11 | $501 | $1,009 | MYR 3,687 |
Valiyavan | 26 | $25,712 | $32,434 | MYR 117,943 |
Ivanuku Thanila Gandam | 3 | - | $4,773 | MYR 17,356 |
Nannbenda | 52 | $142,613 | $236,423 | MYR 859,728 |
Komban | 44 | $124,218 | $214,713 | MYR 780,782 |
Sagaptham | 3 | $376 | $878 | MYR 3,192 |
OK Kanmani | 44 | $65,940 | $148,163 | MYR 527,578 |
Kanchana2 | 80 | $778,670 | $1,586,048 | MYR5,713,777 |
Uttama Villain | 86 | $508,540 | $723,816 | MYR 2,660,458 |
Vai Raja Vai | 14 | $24,191 | $68,597 | MYR 252,135 |
India Pakistan | 15 | $11,950 | $19,481 | MYR 71,604 |
36 Vayadhinile | 37 | $110,271 | $283,963 | MYR 1,064,208 |
Purampokku | 39 | $84,536 | $153,943 | MYR 576,932 |
Demote Colony | 26 | $17,834 | $28,724 | MYR 107,648 |
Romeo Juliet | 37 | $257,987 | $601,113 | MYR 2,284,690 |
Inimey Ippadithaan | 42 | $25,289 | $55,483 | MYR 206,260 |
Kaakkaa Muttai | 11 | $24,590 | $51,833 | MYR 193,896 |
Eli | 34 | $101,440 | $172,887 | MYR 657,102 |
Masss | 80 | $748,527 | $1,462,385 | MYR 5,470,489 |
Yagavarayinum Naa Kaakka | 16 | $10,418 | $14,570 | MYR 55,377 |
Indru Netru Naalai | 8 | $5,861 | $7,663 | MYR 29,125 |
Kaaval | 25 | $14,449 | $20,676 | MYR 78,584 |
Papanasam | 76 | $240,817 | $596,327 | MYR 2,377,138 |
Baahubali [Tamil] | 55 | $160,196 | $839,584 | MYR 3,565,545 |
Palakkattu Madhavan | 11 | $2,542 | $6,244 | MYR 23,770 |
Maari | 82 | $705,972 | $1,018,748 | MYR 4,061,035 |
Sakalakala Vallavan Appatakkar | 80 | $163,047 | $291,926 | MYR 1,239,751 |
Orange Mittai | 14 | $6,270 | $13,552 | MYR 57,552 |
Idhu Enna Maayam | 4 | $6,743 | $6,952 | MYR 29,523 |
Chandi Veeran | 14 | $8604 | $12,590 | MYR 53,467 |
Vasuvum Saravananum Onna Padichavanga | 50 | $80,856 | $206,023 | MYR 874,938 |
Vaalu | 80 | $242,278 | $390,831 | MYR 1,659,781 |
Adhibar | 16 | $3,234 | $4,430 | MYR 18,813 |
Thaakka Thaakka | 5 | $1,759 | $2,273 | MYR 9,652 |
Thani Oruvan | 54 | $237,004 | $585,780 | MYR 2,447,945 |
Paayum Puli | 61 | $55,202 | $103,722 | MYR 433,449 |
Yatchan | 23 | $30,355 | $51,215 | MYR 214,024 |
Maya | 43 | $126,088 | $393,523 | MYR 1,644,512 |
Trisha Illana Nayanthara | 8 | $9,210 | $39,247 | MYR 163,850 |
Maanga | 8 | $5,648 | $5,648 | MYR 23,602 |
Puli | 87 | $698,500 | $1,076,066 | MYR 4,628,150 |
Masala Padam | 5 | $2,541 | $2,541 | MYR 10,618 |
Rudrama Devi (Tamil) | 36 | $92,150 | $131,320 | 575,713 MYR |
10 Endrathukulla | 88 | $182,320 | $253,008 | 1,2646,24 MYR |
Naanum Rowdy Dhaan | 33 | $146,980 | $288,625 | 1,286,725MYR |
Om Shanthi Om | 6 | $868 | $1175 | 5,149MYR |
Vedalam | 105 | $1,497,137 | $1,857,422 | 8,357,729MYR |
Thoongavanam | 84 | $435,903 | $506,818 | 2,269,234MYR |
Inji Iduppazhagi | 26 | $105,860 | $308,647 | 1,308,120MYR |
Uppu Karuvadu | 8 | $1,688 | $2,466 | 10,496MYR |
Eetti | 11 | $19,070 | $32,163 | 138,640MYR |
Thangamagan | 74 | $334,110 | $501,256 | 2,151,866 MYR |
Pasanga 2 | 31 | $67,433 | $67,433 | 289,486 MYR |
Next Year Previous Year
0 comments:
Post a Comment