Malaysia Yearly Box-Office 2014
2010
| Movie | Screens | Opening Weekend | Total Gross |
|---|---|---|---|
| Kutty | 15 | - | $110,342 |
| Aayirathil Oruvan | 43 | - | $443,008 |
| Goa | - | - | $211,332 |
| Theeradha Vilaiyattu Pillai | 8 | - | $127,667 |
| Asal | 46 | - | $377,064 |
| Paiyya | 34 | $84,077 | $434,202 |
| Angadi Theru | 10 | $7,303 | $18,350 |
| Sura | 46 | - | $897,497 |
| Singam | 45 | - | $1,471,508 |
| Raavanaan | 45 | $453,134 | $906,396 |
| Madrasapattinam | 12 | $19,209 | $69,160 |
| Thillalangadi | 26 | $104,467 | $318,633 |
| Naan Mahaan Alla | 27 | $113,672 | $302,309 |
| Boss Engira Bhaskaran | 17 | $106,989 | $289,672 |
| EnthiraN | 80 | $1,098,438 | $3,048,246 |

0 comments:
Post a Comment