Malaysia Yearly Box-Office 2014
2008
Movie | Screens | Opening Weekend | Total Gross |
---|---|---|---|
Dasavaratham | 58 | $601,000 | $1,721,109 |
Pazhani | 4 | $10,695 | $23,679 |
Pirivom Santhipom | 2 | $7,366 | $11,509 |
Bheema | 27 | $199,419 | $483,854 |
Kaalai | 11 | - | $108,819 |
Indiralogathil Na Azhagappan | 19 | - | $451,753 |
Anjaathe | 2 | - | $6,773 |
Thotta | 10 | - | $56,879 |
Vambu sandai | 1 | - | $2,797 |
Thoondil | 1 | - | $7,486 |
Vellitherai | 9 | - | $34,924 |
Vaitheeswaran | 5 | - | $24,646 |
Vambu sandai | 1 | - | $2,797 |
Singakutti | 1 | $959 | $1,369 |
Saanthosh Subramaniyam | 8 | - | $138,367 |
Yaaradi Nee Mohini | 17 | - | $150,649 |
Kuruvi | 34 | $299,892 | $754,201 |
Arasangam | 3 | $9,882 | $19,261 |
Paandi | 4 | $6,712 | $32,171 |
Muniyandi Vilangiyal Moonramandu | 14 | - | $138,570 |
Vallamai Thaarayo | 1 | $2,142 | $2,142 |
Kuselan | 45 | - | $569,967 |
Sathyam | 25 | - | $266,702 |
Vaaranam Aayiram | 38 | $191,406 | $796,297 |
Aegan | 55 | $54,565 | $499,111 |
Thenavattu | 1 | - | $7,254 |
Seval | 25 | $85,563 | $247,934 |
0 comments:
Post a Comment