Rank | Movie | Screens | Gross in $ | Gross in MYR | Year |
---|---|---|---|---|---|
1 | Kabali | 133 | $1,626,431 | MYR 6,642,913 | 2016 |
2 | Vedalam (6 day weekend) | 105 | $1,497,137 | MYR 6,571,533 | 2015 |
3 | Kaththi (5 day weekend) | 89 | $1,260,000 | MYR4,129,270 | 2014 |
4 | Thuppakki (6 day weekend) | 80 | $1,319,015 | MYR4,009,001 | 2012 |
5 | Endhiran | 80 | $1,098,438 | MYR3,377,796 | 2010 |
6 | Lingaa | 102 | $947,560 | MYR3,317,410 | 2014 |
7 | I (5 day weekend) | 98 | $918,980 | MYR3,266,050 | 2015 |
8 | Theri (4 day weekend) | 101 | $776,124 | MYR3,023,041 | 2016 |
9 | Puli | 93 | $698,500 | MYR2,995,203 | 2015 |
10 | Kanchana2 | 80 | $778,670 | MYR2,827,973 | 2015 |
11 | Masss | 80 | $748,527 | MYR2,755,178 | 2015 |
12 | Maari | 82 | $705,972 | MYR2,674,857 | 2015 |
13 | YennaiArindhaal (4 day weekend) | 83 | $744,783 | MYR2,646,590 | 2015 |
14 | Thalaivaa (4 day weekend) | 60 | $810,080 | MYR2,636,260 | 2013 |
15 | Aranmanai 2 | 100 | $629,954 | MYR2,634,499 | 2016 |
16 | Anjaan | 81 | $826,449 | MYR2,630,590 | 2014 |
17 | 24 | 97 | $626,380 | MYR2,501,140 | 2016 |
18 | Arrambam (4 day weekend) | 80 | $792,750 | MYR2,486,193 | 2013 |
19 | Mankatha (5 day weekend) | 41 | $803,666 | MYR2,379,599 | 2011 |
20 | Mattrraan | 58 | $788,469 | MYR2,307,120 | 2012 |
21 | Singam 2 | 67 | $703,470 | MYR2,208,220 | 2013 |
22 | Sivaji | 54 | $630,000 | MYR2,128,800 | 2007 |
23 | Kaaki Sattai | 57 | $547,770 | MYR1,976,350 | 2015 |
24 | Dasavaratham | 58 | $601,000 | MYR1,973,806 | 2008 |
25 | Uttama Villain | 86 | $508,540 | MYR1,826,070 | 2015 |
26 | Raavanan | 45 | $453,134 | MYR1,454,039 | 2010 |
27 | Jilla | 72 | $425,830 | MYR1,393,660 | 2014 |
28 | Kochadaiiyaan | 67 | $424,494 | MYR1,389,280 | 2014 |
29 | Raja Rani | 55 | $410,834 | MYR1,312,700 | 2013 |
30 | Maan Karate | 58 | $382,300 | MYR1,253,060 | 2014 |
31 | Veeram | 65 | $369,800 | MYR1,210,280 | 2014 |
32 | VIP | 54 | $367,570 | MYR1,169,610 | 2014 |
33 | Anegan | 59 | $283,099 | MYR1,021,470 | 2015 |
Sunday, September 1, 2013