Top 10 Day 1 Gross|Net Tamil Nadu
Rank | Movie |
Total Gross (INR) | Total Net (INR) | Year |
---|---|---|---|---|
1 | Kabali | ₹ 20.50 Crores | ₹. 20.50 Crores | 2016 |
2 | Vedalam | ₹ 15.35 Crores | ₹. 15.35 Crores | 2015 |
3 | Theri | ₹ 14.40 Crores | ₹. 14.40 Crores | 2016 |
4 | Lingaa | ₹ 12.8 Crores | ₹. 12.8 Crores | 2014 |
5 | Kaththi | ₹ 12.5 Crores | ₹. 12.5 Crores | 2014 |
6 | Endhiran | ₹ 11 Crores | ₹. 11 Crores | 2010 |
7 | Yennani Arindhaal | ₹ 11 Crores | ₹. 8.35 Crores | 2015 |
8 | Puli | ₹ 10.75 Crores | ₹. 9.27 Crores | 2015 |
9 | I | ₹ 10.50 Crores | ₹. 8.00 Crores | 2015 |
10 | Billa 2 | ₹ 10.45 Crores | ₹. 7.61 Crores | 2012 |
11 | Thuppakki | ₹. 9.25 Crores | ₹. 9.25 Crores | 2012 |
12 | Arrambam | ₹. 8.75 Crores | ₹. 8.75 Crores | 2013 |
13 | Mankatha | ₹. 8.45 Crores | ₹. 6.50 Crores | 2011 |
- |
What is the Collection of Anjaan?
ReplyDeletewhere is anjaan?? it grossed more than 10+++ .
ReplyDelete