Australia Yearly Box-Office 2014
| Movie | Screens | Opening Weekend (A$) | Total Gross (A$) | 
|---|---|---|---|
| 
I | 17 | $247,751 | $347,763 | 
| 
Yennai Arindhaal | 12 | $153,680 | $186,172 | 
| 
Anegan | 11 | A$58,662 | A$92,423 | 
| 
Kaaki Sattai | 11 | A$57,599 | A$71,049 | 
| 
Naanbenda | 6 | A$15,370 | A$46,777 | 
| 
Komban | 6 | A$11,396 | A$13,179 | 
| 
OK Kanmani | 17 | A$140,208 | A$182,209 | 
| 
Uttama Villain | 13 | A$104,405 | A$187,305 | 
| 
36 Vayadhinile | 8 | A$36,603 | A$60,041 | 
| 
Purampokku | 6 | A$18,635 | A$22,255 | 
| 
Masss | 11 | A$103,949 | A$134,475 | 
| 
Romeo Juliet | 12 | - | A$26,745 | 
| 
Eli | 6 | A$10,018 | A$11,632 | 
| 
Papanasam | 14 | A$67,933 | A$123,757 | 
| 
Baahubali [Tamil] | 2 | A$35,849 | A$305,091 | 
| 
Maari | 10 | A$65,548 | A$82,345 | 
| 
Sakalakala Vallavan Appatakkar  | 4 | A$14,543 | A$19,438 | 
| 
Vasuvum Saravananum Onna Padichavanga | 9 | A$43,139 | A$49,578 | 
| 
Vaalu | 6 | A$13,516 | A$16,664 | 
| 
Thani Oruvan | 7 | A$42,372 | A$88,173 | 
| 
Puli | 14 | A$166,748 | $188,052 | 
| 
Naanum Rowdy Dhaan | 7 | A$55,613 | A$83,782 | 
| 
10 Endrathukulla | 8 | A$11,495 | A$14,092 | 
| 
Vedalam | 14 | A$148,269 | A$169,200 | 
| 
Thoongavanam | 10 | A$53,464 | A$63,950 | 
| 
Kaakkaa Muttai  | 19 | A$19,957 | A$78,558 | 
| 
Thangamagan | 9 | A$60,874 | A$86,030 | 
| 
Inji Iduppazhagi | 2 | A$37,234 | A$37,234 | 
| 
Pasanga2 | 7 | A$24,597 | A$24,597 | 
        Next Year                                               Previous Year
 
 
 

 
                                                    
0 comments:
Post a Comment