Rank | Movie | Release Date | Weekend Gross | Locations | Location Average |
---|---|---|---|---|---|
1 | Baahubali * | 07-09-2015 | $4,293,503 | 170 | $25.26k |
2 | Srimanthudu | 13-08-2015 | $2,062,768 | 157 | $13.138k |
3 | Attarintiki Daredi * | 27-09-2013 | $1.518M | 94 | $16.149k |
4 | Aagadu | 19-09-2014 | $1.403M | 140 | $10.021k |
5 | Seethamma vaakitlo Sirimalle Chettu * | 11-01-2013 | $1.220M | 62 | $17.681k |
6 | Baadshah | 05-04-2013 | $1.045M | 108 | $9.676k |
7 | S/O Satyamurthy | 09-04-2015 | $1,124,103 | 120 | $9.36k |
8 | Dookudu* | 23-09-2011 | $973k | 42 | $23.166k |
9 | 1Nenokkadine | 10-01-2014 | $948k | 105 | $9.028k |
10 | Temper | 13-02-2015 | $872k | 90 | $9.688k |
11 | Manam | 23-05-2015 | $862k | 80 | $10.775k |
12 | RaceGurram | 11-04-2014 | $846k | 66 | $12.818k |
13 | Gabbar Singh | 11-05-2012 | $772k | 44 | $17.545k |
14 | Gopala Gopala | 09-01-2015 | $708,706 | 100 | $7087 |
15 | Bhale Bhale Magadivoi | 09-04-2015 | $0.720k | 90 | $8k |
16 | Businessman | 13-01-2012 | $552k | 61 | $9.049k |
17 | Eega | 06-07-2012 | $540k | 31 | $17.419k |
18 | Cameraman Ganagtho Rambabu | 18-10-2012 | $495k | 80 | $6.187k |
19 | Robo | 01-10-2010 | $481k | 36 | $13.361k |
20 | Julayi | 09-08-2012 | $473k | 46 | $10.282k |
21 | Mirchi | 08-02-2013 | $472k | 82 | $5.756k |
22 | Govindudu Andarivadele | 01-01-2014 | $382k | 90 | $4.244k |
23 | Legend | 27-03-2014 | $370k | 60 | $6.166k |
24 | Khaleja | 07-10-2010 | $343k | 32 | $10.718k |
25 | Rabhasa | 29-08-2014 | $342k | 90 | $3.800k |
- * Weekend Record for that time
0 comments:
Post a Comment