Rank | Movie | Screens | Gross (CAD) | Year |
---|---|---|---|---|
1 | Sivaji | 5 | $499,831 | 2007 |
2 | Endhiran | 5 | $472,412 | 2010 |
3 | I | 22 | $455,709 | 2015 |
4 | Kabali (Tamil & Telugu) (24 Days) | 18 | $419,011 | 2016 |
5 | Theri | 18 | $399,079 | 2016 |
6 | Dasavatharam | 5 | $280,307 | 2008 |
7 | 7am Arivu | 3 | $276,952 | 2011 |
8 | Nanban | 5 | $267,055 | 2012 |
9 | Velayudam | 3 | $204,419 | 2011 |
10 | Puli | 10 | $200,630 | 2015 |
11 | Baahubali | 3 | $194,091 | 2015 |
12 | Mankatha | 3 | $169,543 | 2011 |
13 | 24 (Tamil & Telugu) | 3 | $160,857 | 2011 |
14 | Singam | 3 | $144,033 | 2015 |
15 | Kochadaiiyaan [Tamil/Hindi] | 18 | $100,238 | 2014 |
16 | Billa | 2 | $95,745 | 2007 |
17 | Uttama Villain | 11 | $97,721 | 2015 |
18 | Thuppaki | 5 | $88,734 | 2012 |
Monday, October 16, 2000
Next
Newer Post
Previous
This is the last post.
Subscribe to:
Post Comments (Atom)
http://www.tamilboxoffice1.com/2015/02/feb-20th-feb22nd-weekend-overseas-box.html
ReplyDeleteIn this link we could clearly see that Yennai Arindhaal has grossed 300k in Canada then why dont u guys update Ajith movies?