Rank | Movie | Screens | Gross (USD) | Gross (MYR) | Year |
---|---|---|---|---|---|
1 | Kabali (24 Days) | 133 | $3,095,252 | MYR12,585,134 | 2016 |
2 | Endhiran | 80 | $3,048,246 | MYR9,773,086 | 2010 |
3 | Sivaji | 54 | $2,435,416 | MYR8,528,800 | 2007 |
4 | Vedalam | 105 | $1,857,422 | MYR8,357,729 | 2015 |
5 | I | 98 | $2,058,439 | MYR7,404,000 | 2015 |
6 | Kaththi | 89 | $1,919,435 | MYR6,430,110 | 2014 |
7 | Lingaa | 102 | $1,778,331 | MYR6,250,830 | 2014 |
8 | Singam 2 | 67 | $1,780,490 | MYR5,794,818 | 2013 |
9 | Theri | 101 | $1,476,283 | MYR 5,768,994 | 2016 |
10 | Kanchana 2 | 80 | $1,586,048 | MYR5,713,777 | 2015 |
11 | Dasavatharam | 58 | $1,721,109 | MYR5,689,587 | 2008 |
12 | Chandramukhi | 37 | $1,460,000 | MYR5,547,270 | 2005 |
13 | Masss | 81 | $1,462,385 | MYR5,478,640 | 2015 |
14 | Thuppakki | 80 | $1,732,792 | MYR5,248,575 | 2012 |
15 | Aadhavan | 48 | $1,456,618 | MYR4,927,957 | 2009 |
16 | Arrambam | 80 | $1,497,452 | MYR4,771,554 | 2013 |
17 | Singam | 45 | $1,471,508 | MYR4,696,465 | 2010 |
18 | Puli | 87 | $1,109,602 | MYR4,628,150 | 2015 |
19 | Yennai Arindhaal | 84 | $1,260,110 | MYR4,564,370 | 2015 |
20 | Vettaikaran | 43 | $1,329,428 | MYR4,506,100 | 2009 |
21 | 24 | 97 | $1,096,171 | MYR4,369,715 | 2016 |
22 | Anjaan | 81 | $1,363,367 | MYR4,296,230 | 2014 |
23 | Thalaivaa | 60 | $1,287,159 | MYR4,196,089 | 2013 |
24 | Velaiyilla Pattathari | 54 | $1,294,447 | MYR4,111,500 | 2014 |
25 | Maari | 82 | $1,018,748 | MYR4,061,035 | 2015 |
26 | Padayappa | 30 | $1,000,000 | MYR3,799,700 | 1999 |
27 | Ayan | 44 | $1,046,027 | MYR3,655,331 | 2009 |
28 | Kanthaswamy | 44 | $1,077,658 | MYR3,653,261 | 2011 |
29 | Baahubali [Tamil] | 55 | $839,584 | MYR3,565,545 | 2015 |
30 | Mankatha | 41 | $1,104,911 | MYR3,519,407 | 2011 |
31 | Anniyan | 42 | $930,000 | MYR3,487,130 | 2005 |
32 | Kaaki Sattai | 57 | $932,632 | MYR3,424,114 | 2015 |
33 | Maattrraan | 58 | $1,124,812 | MYR3,415,255 | 2012 |
34 | Anegan | 59 | $855,338 | MYR3,126,260 | 2015 |
35 | Jilla | 72 | $932,285 | MYR3,116,510 | 2014 |
36 | Kochadaiiyaan | 67 | $961,689 | MYR3,105,110 | 2014 |
37 | Maan Karate | 58 | $916,653 | MYR2,989,210 | 2014 |
38 | Billa 2 | 46 | $947,634 | MYR2,950,364 | 2012 |
39 | Veeram | 65 | $878,961 | MYR2,938,250 | 2014 |
40 | Vel | 28 | $868,850 | MYR2,912,424 | 2007 |
41 | Raavanan | 45 | $906,396 | MYR2,864,746 | 2010 |
42 | Sura | 46 | $897,497 | MYR2,864,510 | 2010 |
43 | Vaaranam Aayiram | 38 | $796,297 | MYR2,814,420 | 2008 |
44 | Uttama Villain | 86 | $723,816 | MYR2,660,458 | 2015 |
45 | Nanban | 54 | $872,498 | MYR2,626,001 | 2012 |
46 | Azhagiya Tamizh Magan | 39 | $756,334 | MYR2,502,851 | 2008 |
47 | Thanga Magan | 61 | $559,102 | MYR2,454,730 | 2015 |
48 | Poojai | 61 | $746,353 | MYR2,454,530 | 2014 |
49 | Kuruvi | - | $754,201 | MYR2,450,366 | 2008 |
50 | Thani Oruvan | 54 | $580764 | MYR2,447,426 | 2015 |
51 | Billa | 25 | $742,059 | MYR2,421,561 | 2007 |
52 | Thani Oruvan | 54 | $585,780 | MYR 2,447,945 | 2015 |
53 | Aranmani | 40 | $738,852 | MYR2,377,740 | 2014 |
54 | Papanasam | 76 | $596,327 | MYR2,377,138 | 2015 |
55 | Raja Rani | 55 | $738,363 | MYR2,303,257 | 2013 |
56 | Romeo Juliet | 37 | $601,113 | MYR2,284,690 | 2015 |
57 | Thoongavanam | 85 | $506,818 | MYR2,269,234 | 2015 |
58 | Biriyani | 38 | $683,609 | MYR2,239,550 | 2013 |
59 | Villu | 46 | $639,236 | MYR2,234,010 | 2009 |
60 | Deiva Thirumagal | 37 | $733,169 | MYR2,182,717 | 2012 |
61 | Pokkiri | - | $650,000 | MYR2,164,380 | 2011 |
62 | Manmadhan Ambu | 40 | $653,942 | MYR2,009,341 | 2011 |
63 | Kuselan | 45 | $569,967 | MYR1,877,032 | 2008 |
64 | Aegan | 55 | $499,111 | MYR1,773,620 | 2008 |
65 | Varuthapadatha Valibar Sangam | - | $539,369 | MYR1,724,240 | 2013 |
66 | Siruthai | 37 | $552,074 | MYR1,680,243 | 2011 |
67 | Vaalu | 80 | $390,831 | MYR 1,659,781 | 2015 |
68 | All In All Azhaguraja | 50 | $538,154 | MYR1,598,057 | 2013 |
69 | Avan Ivan | 32 | $528,597 | MYR1,587,800 | 2011 |
70 | Aayirathil Oruvan | 43 | $443,008 | MYR1,522,875 | 2010 |
71 | Poda Podi | 40 | $482,864 | MYR1,462,581 | 2012 |
72 | Maya | 36 | $393,523 | MYR 1,644,512 | 2015 |
73 | Paiyya | 34 | $434,202 | MYR1,402,240 | 2010 |
74 | Vettai | 31 | $431,769 | MYR1,287,548 | 2012 |
- This list was complied with Movies that reported official collection figures from 2005-2014
- Ranking Based on MYR Dollars and not USD