Rank | Movie | Screens | Gross (USD) | Gross (MYR) | Year |
---|---|---|---|---|---|
1 | Jailer [18 Days] | - | $2,849,667 | MYR13,077,328 | 2023 |
2 | Kabali | 133 | $3,121,055 | MYR12,709,560 | 2016 |
3 | Bigil | - | $3,028,339 | MYR12,668,541 | 2019 |
4 | PS1 | - | $2,750,000 | MYR12,500,000 | 2022 |
5 | Mersal | - | $2,802,788 | MYR11,834,772 | 2017 |
6 | Varisu | - | $2,650,300 | MYR11,254,966 | 2023 |
7 | Vikram | - | $2,391,965 | MYR10,970,000 | 2022 |
8 | KGF2 | - | $2,399,415 | MYR10,157,923 | 2022 |
9 | Endhiran | 80 | $3,048,246 | MYR9,773,086 | 2010 |
10 | Sarkar | - | $2,130,268 | MYR8,900,000 | 2018 |
11 | PS2 | 54 | $1,930,000 | MYR8,601,701 | 2023 |
12 | Sivaji | 54 | $2,435,416 | MYR8,528,800 | 2007 |
13 | Vedalam | 105 | $1,857,422 | MYR8,357,729 | 2015 |
14 | 2Point0 | - | $1,985,419 | MYR8,300,000 | 2022 |
15 | Darbar | - | $1,983,985 | MYR8,140,000 | 2022 |
16 | Petta | - | $1,938,490 | MYR7,992,311 | 2022 |
17 | I | 98 | $2,058,439 | MYR7,404,000 | 2015 |
18 | Beast | - | $1,835,864 | MYR7,320,000 | 2023 |
19 | Kaala | - | $1,740,000 | MYR7,380,000 | 2018 |
20 | Thunivu | - | $1,695,420 | MYR7,199,198 | 2023 |
21 | Kaththi | 89 | $1,919,435 | MYR6,430,110 | 2014 |
22 | Lingaa | 102 | $1,778,331 | MYR6,250,830 | 2014 |
23 | Vivegam | - | $1,460,804 | MYR6,240,000 | 2014 |
24 | Viswasam | - | $1,504,914 | MYR6,202,777 | 2022 |
25 | Singam2 | - | $1,357,193 | MYR6,002,000 | 2014 |
26 | Kanchana 3 | - | $1,419,403 | MYR5,870,000 | 2014 |
27 | Singam 2 | 67 | $1,780,490 | MYR5,794,818 | 2013 |
28 | Theri | 101 | $1,476,283 | MYR 5,768,994 | 2016 |
29 | Kanchana 2 | 80 | $1,586,048 | MYR5,713,777 | 2015 |
30 | Dasavatharam | 58 | $1,721,109 | MYR5,689,587 | 2008 |
31 | Chandramukhi | 37 | $1,460,000 | MYR5,547,270 | 2005 |
32 | Masss | 81 | $1,462,385 | MYR5,478,640 | 2015 |
33 | Thuppakki | 80 | $1,732,792 | MYR5,248,575 | 2012 |
34 | Aadhavan | 48 | $1,456,618 | MYR4,927,957 | 2009 |
35 | Arrambam | 80 | $1,497,452 | MYR4,771,554 | 2013 |
36 | Annaatthe | - | $1,130,000 | MYR4,710,000 | 2021 |
37 | Singam | 45 | $1,471,508 | MYR4,696,465 | 2010 |
38 | Puli | 87 | $1,109,602 | MYR4,628,150 | 2015 |
39 | Yennai Arindhaal | 84 | $1,260,110 | MYR4,564,370 | 2015 |
40 | Don | - | $1,030,000 | MYR4,540,000 | 2022 |
41 | Vettaikaran | 43 | $1,329,428 | MYR4,506,100 | 2009 |
42 | 24 | 97 | $1,096,171 | MYR4,369,715 | 2016 |
43 | Anjaan | 81 | $1,363,367 | MYR4,296,230 | 2014 |
44 | Thalaivaa | 60 | $1,287,159 | MYR4,196,089 | 2013 |
45 | Velaiyilla Pattathari | 54 | $1,294,447 | MYR4,111,500 | 2014 |
46 | Maari | 82 | $1,018,748 | MYR4,061,035 | 2015 |
47 | Padayappa | 30 | $1,000,000 | MYR3,799,700 | 1999 |
48 | Kaathuvaakula Rendu Kaadhal | - | $828,000 | MYR3,700,000 | 2022 |
49 | Ayan | 44 | $1,046,027 | MYR3,655,331 | 2009 |
50 | Kanthaswamy | 44 | $1,077,658 | MYR3,653,261 | 2011 |
51 | Baahubali [Tamil] | 55 | $839,584 | MYR3,565,545 | 2015 |
52 | Sadar | - | $742,000 | MYR3,520,000 | 2022 |
53 | Mankatha | 41 | $1,104,911 | MYR3,519,407 | 2011 |
54 | Anniyan | 42 | $930,000 | MYR3,487,130 | 2005 |
55 | Kaaki Sattai | 57 | $932,632 | MYR3,424,114 | 2015 |
56 | Valimai | - | $814,000 | MYR3,420,000 | 2022 |
57 | Maattrraan | 58 | $1,124,812 | MYR3,415,255 | 2012 |
58 | Thirucutrambalam | - | $721,000 | MYR3,230,000 | 2015 |
59 | Anegan | 59 | $855,338 | MYR3,126,260 | 2015 |
60 | Jilla | 72 | $932,285 | MYR3,116,510 | 2014 |
61 | Kochadaiiyaan | 67 | $961,689 | MYR3,105,110 | 2014 |
62 | Maan Karate | 58 | $916,653 | MYR2,989,210 | 2014 |
63 | Billa 2 | 46 | $947,634 | MYR2,950,364 | 2012 |
64 | Veeram | 65 | $878,961 | MYR2,938,250 | 2014 |
65 | Vel | 28 | $868,850 | MYR2,912,424 | 2007 |
66 | Raavanan | 45 | $906,396 | MYR2,864,746 | 2010 |
67 | Sura | 46 | $897,497 | MYR2,864,510 | 2010 |
68 | Vaaranam Aayiram | 38 | $796,297 | MYR2,814,420 | 2008 |
69 | Cobra | - | $628,000 | MYR2,810,000 | 2022 |
70 | Uttama Villain | 86 | $723,816 | MYR2,660,458 | 2015 |
71 | Nanban | 54 | $872,498 | MYR2,626,001 | 2012 |
72 | Azhagiya Tamizh Magan | 39 | $756,334 | MYR2,502,851 | 2008 |
73 | Thanga Magan | 61 | $559,102 | MYR2,454,730 | 2015 |
74 | Poojai | 61 | $746,353 | MYR2,454,530 | 2014 |
75 | Kuruvi | - | $754,201 | MYR2,450,366 | 2008 |
76 | Thani Oruvan | 54 | $580764 | MYR2,447,426 | 2015 |
77 | Billa | 25 | $742,059 | MYR2,421,561 | 2007 |
78 | Thani Oruvan | 54 | $585,780 | MYR 2,447,945 | 2015 |
79 | Aranmani | 40 | $738,852 | MYR2,377,740 | 2014 |
80 | Papanasam | 76 | $596,327 | MYR2,377,138 | 2015 |
81 | Raja Rani | 55 | $738,363 | MYR2,303,257 | 2013 |
82 | Romeo Juliet | 37 | $601,113 | MYR2,284,690 | 2015 |
83 | Thoongavanam | 85 | $506,818 | MYR2,269,234 | 2015 |
84 | Biriyani | 38 | $683,609 | MYR2,239,550 | 2013 |
85 | Villu | 46 | $639,236 | MYR2,234,010 | 2009 |
86 | Deiva Thirumagal | 37 | $733,169 | MYR2,182,717 | 2012 |
87 | Pokkiri | - | $650,000 | MYR2,164,380 | 2011 |
88 | Etharkkum Thunindhavan | - | $497,000 | MYR2,070,341 | 2011 |
89 | Manmadhan Ambu | 40 | $653,942 | MYR2,009,341 | 2011 |
90 | Karnan | - | $483,000 | MYR2,000,000 | 2022 |
91 | Kuselan | 45 | $569,967 | MYR1,877,032 | 2008 |
92 | Sultan | 55 | $444,000 | MYR1,840,000 | 2022 |
93 | Aegan | 55 | $499,111 | MYR1,773,620 | 2008 |
94 | Doctor | - | $415,000 | MYR1,730,000 | 2022 |
95 | Varuthapadatha Valibar Sangam | - | $539,369 | MYR1,724,240 | 2013 |
96 | Siruthai | 37 | $552,074 | MYR1,680,243 | 2011 |
97 | Maaveeran | - | $369,607 | MYR1,671,954 | 2023 |
98 | Vaalu | 80 | $390,831 | MYR 1,659,781 | 2015 |
99 | Maya | 36 | $393,523 | MYR 1,644,512 | 2015 |
100 | All In All Azhaguraja | 50 | $538,154 | MYR1,598,057 | 2013 |
100 | Avan Ivan | 32 | $528,597 | MYR1,587,800 | 2011 |
101 | Aayirathil Oruvan | 43 | $443,008 | MYR1,522,875 | 2010 |
102 | Prince | - | $319,364 | MYR1,512,000 | 2022 |
102 | Poda Podi | 40 | $482,864 | MYR1,462,581 | 2012 |
104 | Paiyya | 34 | $434,202 | MYR1,402,240 | 2010 |
105 | Love Today | - | $300,000 | MYR1,370,000 | 2022 |
106 | Vettai | 31 | $431,769 | MYR1,287,548 | 2012 |
107 | Viruman | - | $271,000 | MYR1,210,000 | 2022 |
- This list was complied with Movies that reported official collection figures from 2005-2014
- Ranking Based on MYR(RM) and not USD