Top 30 Opening Weekend Australia
| Rank | Movie | Screens | Gross in $A | Year |
|---|---|---|---|---|
| 1 | Kabali [Tamil & Telugu] | 23 | $450,000 | 2016 |
| 2 | Theri | 17 | $305,807 | 2016 |
| 3 | I | 18 | $247,751 | 2015 |
| 4 | 24 [Tamil & Telugu] | 17 | $187,047 | 2016 |
| 5 | Puli | 14 | $ 166,748 | 2015 |
| 6 | Kaththi | 10 | $ 160,979 | 2014 |
| 7 | Yennai Arindhaal | 12 | $ 153,680 | 2015 |
| 8 | Vedalam | 13 | $148,269 | 2015 |
| 9 | Uttama Villain | 17 | $140,208 | 2015 |
| 10 | Lingaa | 4 | $124,618 | 2014 |
| 11 | Kochadaiiyaan | 13 | $119,597 | 2014 |
| 12 | Anjaan | 7 | $107,013 | 2014 |
| 13 | Singam II | - | $104,830 | 2013 |
| 14 | OK Kanmani | 13 | $104,405 | 2015 |
| 15 | Masss | 11 | $103,949 | 2015 |
| 16 | Veeram | 7 | $82,7934 | 2014 |
| 17 | 7 am Arivu | 15 | $80,475 | 2012 |
| 18 | Nanban | 7 | $76,580 | 2012 |
| 19 | Thuppakki | 6 | $69,180 | 2012 |
| 20 | Papanasam | 12 | $67,933 | 2015 |
| 21 | Maari | 10 | $65,548 | 2015 |
| 22 | Anegan | 11 | $58,662 | 2015 |
| 23 | Velayudam | - | $58,133 | 2009 |
| 24 | Kaaki Sattai | 11 | $57,599 | 2015 |
| 25 | Raja Rani | - | $56,134 | 2013 |
| 26 | Arrambam | 8 | $55,953 | 2013 |
| 27 | Thaandavam | 6 | $53,324 | 2012 |
| 28 | Billa2 | 5 | $49,855 | 2013 |
| 29 | Mattrraan | - | $46,413 | 2012 |
| 30 | Velaiyilla Pattathari | 4 | $45,343 | 2014 |
| 31 | Jilla | 3 | $43,899 | 2014 |
| 32 | Biriyani | 3 | $40,722 | 2013 |
| 33 | Mariyan | 2 | $38,456 | 2013 |
| 34 | ENDRENDRUM PUNNAGAI | 3 | $30,972 | 2013 |
| 35 | All in All AzhaguRaja | 4 | $30,378 | 2013 |
| 36 | Mann Karate | 6 | $29,162 | 2014 |
| 37 | Jigarthanda | 4 | $22,656 | 2014 |
