| Rank | Movie | Screens | Gross (A$) | Year |
|---|---|---|---|---|
| 1 | Kabali | 23 | $525,000 | 2016 |
| 2 | Theri | 17 | $394,325 | 2016 |
| 3 | Endhiran | - | $360,000 | 2010 |
| 4 | I | 18 | $347,763 | 2015 |
| 5 | Baahubali | 8 | $305,091 | 2015 |
| 6 | Lingaa | 20 | $280,000 | 2014 |
| 7 | 24 | 19 | $260,115 | 2016 |
| 8 | Sivaji | - | $260,000 | 2007 |
| 9 | Kaththi | 10 | $193,846 | 2014 |
| 10 | Uttama Villain | 17 | $188,580 | 2015 |
| 11 | Puli | 14 | $188,052 | 2015 |
| 12 | YennaiArindhaal | 12 | $186,172 | 2015 |
| 13 | OK Kanmani | 13 | $182,209 | 2015 |
| 14 | Vedalam | 14 | $169,200 | 2015 |
| 15 | Kochadaiiyaan | 13 | $154,000 | 2014 |
| 16 | 7am Arivu | 15 | $151,029 | 2011 |
| 17 | Masss | 11 | $134,475 | 2015 |
| 18 | Singam 2 | - | $128,630 | 2013 |
| 19 | Anjaan | 9 | $126,132 | 2014 |
| 20 | Papanasam | 12 | $122,130 | 2015 |
| 21 | Arrambam | 8 | $118,459 | 2013 |
| 22 | Nanban | 7 | $110,422 | 2012 |
| 23 | Anegan | 7 | $92,423 | 2015 |
| 24 | Thani Oruvan | 7 | $88,173 | 2015 |
| 25 | Thangamagan | 9 | $86,030 | 2015 |
| 26 | Naanum Rowdy Dhaan | 7 | $83,782 | 2015 |
| 27 | Veeram | 7 | $82,934 | 2014 |
| 28 | Thuppakki | 6 | $82,550 | 2012 |
| 29 | Maari | 7 | $82,345 | 2015 |
| 30 | Kaakkaa Muttai | 19 | $78,558 | 2015 |
| 31 | Kaaki Sattai | 11 | $71,049 | 2015 |
| 32 | Thoongavanam | 10 | $63,950 | 2015 |
| 32 | Vellai Illa Pattathari | 4 | $63,076 | 2014 |
| 34 | 36 Vayadhinile | 8 | $60,041 | 2015 |
| 35 | Velayudham | - | $57,175 | 2011 |
| 36 | Raja Rani | - | $56,134 | 2013 |
| 37 | Billa 2 | 5 | $55,268 | 2012 |
| 38 | Thaandavam | 6 | $52,121 | 2012 |
| 39 | Vasuvum Saravananum Onna Padichavanga | 9 | $49,578 | 2015 |
| 40 | Nannbenda | 6 | $46,777 | 2015 |
| 41 | Maattrran | - | $46,413 | 2012 |
| 42 | Maryan | 2 | $45,676 | 2013 |
| 43 | Jilla | 3 | $43,899 | 2014 |
Subscribe to:
Comments (Atom)
