Rank | Movie | Release Date | Full Run Gross | Gross in INR | Verdict |
---|---|---|---|---|---|
1 | Baahubali [North America] | 09-07-2015 | $8,478,885 | 54.93 Cr | All Time Blockbuster |
2 | Srimanthudu | 13-08-2015 | $2,890,770 | 18.73 Cr | Blockbuster |
3 | Attarintiki Daredhi | 27-09-2013 | $1.896M | 11.66 Cr | All Time Blockbuster |
4 | Seethamma vaakitlo Sirimalle Chettu | 11-01-2013 | $1.638M | 8.82 Cr | Super Hit |
5 | Dookudu | 23-09-2011 | $1.563M | 7.80 Cr | All Time Blockbuster |
6 | Manam | 23-05-2014 | $1.538M | 9.04 Cr | Blockbuster |
7 | Aagadu | 19-09-2014 | $1.480M | 9.03 Cr | Average |
8 | Bhale Bhale Magadivoi | 04-09-2015 | $1,426,527 | 9.30 Cr | Super Hit |
9 | RaceGurram | 11-04-2014 | $1.395M | 8.43 Cr | Blockbuster |
10 | 1Nenokkadine | 10-01-2014 | $1.329M | 8.17 Cr | Hit |
11 | Baadshah | 05-04-2013 | $1.28M | 6.93 Cr | Hit |
12 | S/O Sathyamurthy | 09-04-2015 | $1.254M | 7.97 Cr | Super Hit |
13 | Eega | 06-07-2012 | $1.08M | 6.02 Cr | Blockbuster |
14 | Temper | 13-02-2015 | $1.04M | 6.48 Cr | Super Hit |
15 | Gabbar Singh | 11-05-2012 | $1.03M | 5.56 Cr | Blockbuster |
16 | Gopala Gopala | 09-01-2015 | $844k | 5.20 Cr | Super Hit |
17 | Julayi | 09-08-2012 | $836k | 4.60 Cr | Super Hit |
18 | Businessman | 13-01-2012 | $709k | 3.63 Cr | Average |
19 | Govindudu Andarivadele | 01-01-2014 | $671k | 4.11 Cr | Average |
20 | Mirchi | 08-02-2013 | $641k | 3.50 Cr | Super Hit |
21 | Robo | 01-10-2010 | $614k | 2.75 Cr | Blockbuster |
22 | Cameraman Ganagtho Rambabu | 18-10-2012 | $612k | 3.27 Cr | Average |
23 | Magadheera | 31-07-2009 | $504k | 2.41 Cr | All time Blockbuster |
24 | Naayak | 09-01-2013 | $494k | 2.63 Cr | Flop |
25 | Khaleja | 07-10-2010 | $493k | 2.19 Cr | Super Hit |
26 | Balupu | 28-06-2013 | $450k | 2.70 Cr | Super Hit |
27 | Legend | 27-04-2014 | $433k | 2.60 Cr | Super Hit |
28 | Life Is Beautiful | 14-09-2012 | $425k | 2.23 Cr | Hit |
29 | Drusyam | 11-07-2014 | $410k | 2.46 Cr | Super Hit |
30 | Rabhasa | 29-08-2014 | $407k | 2.65 Cr | Flop |
32 | Teenmaar | 14-04-2011 | $390k | 1.73 Cr | Flop |
33 | Racha | 05-04-2012 | $387k | 1.95 Cr | Flop |
34 | Power | 12-09-2014 | $378k | 2.32 Cr | Hit |
35 | Ramayya Vastavayya | 11-10-2013 | $370k | 2.28 Cr | Flop |
36 | Gunde Jaari Gallanthayyinde | 19-04-2012 | $355k | 1.92 Cr | Super Hit |
37 | Yevadu | 12-01-2014 | $346k | 2.13 Cr | Flop |
Tuesday, January 6, 2015
Subscribe to:
Post Comments (Atom)
Lol cinem_babu he is a 0.5 kojja gay ,loffer
ReplyDeleteE na koduki eam telusu collections gurunchi #MegaFakeCollections
My advice for tamilboxoffice1.com update unique collections don't based on cinema_babu or any other fake persons otherwise u lose ur fate