Top 20 All-Time Overseas Box-Office All Versions
Rank | Movie | Tamil Version (USD) | Telugu Version (USD) | Hindi Version (USD) | Overseas Total (USD) | Overseas Total (INR) |
---|---|---|---|---|---|---|
1 | Kabali (Tamil & Telugu 2016) * | $15,400,000 | - | - | $15,400,000 | ₹ 103.20 Cr |
2 | Endhiran(2010) | $13,210,000 | $750,000 | $800,000 | $14,760,000 | ₹ 66.15 Cr |
3 | Baahubali (2015) | $2,726,334 | $7,857,109 | $606,861 | $11,190,304 | ₹ 72.92 Cr |
4 | I(2015) | $8,603,000 | $487,000 | $30,000 | $9,120,000 | ₹ 56.25 Cr |
5 | Sivaji(2007) | $8,714,000 | $120,000 | $30,000 | $8,864,000 | ₹ 36.00 Cr |
6 | Lingaa(2014) | $6,707,000 | $115,000 | - | $6,822,000 | ₹ 42.90 Cr |
7 | Theri(2016) | $6,650,000 | - | - | $6,650,000 | ₹ 44.45 Cr |
8 | Kaththi(2014) | $6,590,000 | - | - | $6,590,000 | ₹ 40.35 Cr |
9 | Dasavatharam(2008) | $5,357,000 | - | - | $5,357,000 | ₹ 23.00 Cr |
10 | Vedalam (2015) | $5,110,000 | - | - | $5,110,000 | ₹ 33.81 Cr |
11 | Thuppakki(2012) | $5,103,000 | $27,000 | - | $5,130,000 | ₹ 28.25 Cr |
12 | SingamII(2013) | $4,867,000 | - | - | $4,867,000 | ₹ 29.55 Cr |
13 | 24 (Tamil & Telugu 2016) | $4,660,000 | - | - | $4,660,000 | ₹ 31.04 Cr |
14 | Arrambam (2013) | $4,631,000 | - | - | $4,631,000 | ₹ 28.50 Cr |
15 | Yennai Arindhaal(2015) | $4,550,000 | - | - | $4,550,000 | ₹ 28.50 Cr |
16 | Chandramukhi(2005) | $4,008,000 | - | - | $4,008,000 | ₹ 17.55 Cr |
17 | Thalaivaa(2013) | $3,906,000 | - | - | $3,906,000 | ₹ 23.90 Cr |
18 | 7 Am Arivu(2011) | $3,811,000 | $55,000 | - | $3,866,000 | ₹ 19.00 Cr |
19 | Masss | $3,778,863 | $39,200 | - | $3,818,063 | ₹ 24.51 Cr |
20 | Puli | $3,505,443 | $2,854 | - | $3,508,297 | ₹ 22.60 Cr |
21 | Kochadaiiyaan(2014) | $3,484,000 | $15,000 | $17,000 | $3,516,000 | ₹ 20.65 Cr |
22 | Vishwaroopam(2013) | $3,403,000 | $200,000 | - | $3,603,000 | ₹ 19.45 Cr |
[Reported Territories: US, UK, AUS & Malaysia Only] Tamil Only
Rank | Movie | Gross (in Millions US $) | Gross in INR |
---|---|---|---|
1 | Kabali (2016) * | $7,868,156 | ₹ 52.52 Cr |
2 | Endhiran(2010) | $5,901,499 | ₹ 26.45 Cr |
3 | Sivaji(2007) | $4,731,717 | ₹ 19.20 Cr |
4 | I(2015) | $3,736,681 | ₹ 23.05 Cr |
5 | Lingaa(2014) | $3,726,301 | ₹ 23.45 Cr |
6 | Kaththi(2014) | $3,247,381 | ₹ 19.90 Cr |
7 | Dasavatharam(2008) | $3,100,389 | ₹ 13.30 Cr |
8 | Theri(2016) | $3,093,314 | ₹ 19.63 Cr |
9 | 24(2016) | $2,913,783 | ₹ 20.53 Cr |
10 | Thuppakki(2012) | $2,521,573 | ₹ 13.90 Cr |
11 | Vedalam (2015) | $2,519,486 | ₹ 16.81 Cr |
12 | SingamII(2013) | $2,507,654 | ₹ 15.20 Cr |
13 | Arrambam(2013) | $2,289,927 | ₹ 14.10 Cr |
14 | Vishwaroopam (2013) | $2,212,345 | ₹ 11.96 Cr |
15 | Yennai Arindhaal(2015) | $2,165,964 | ₹ 13.40 Cr |
16 | Masss (2015) | $2,024,883 | ₹ 12.81 Cr |
17 | Kochadaiiyaan(2014) | $2,023,363 | ₹ 11.88 Cr |
18 | Thalaivaa(2013) | $2,021,881 | ₹ 12.67 Cr |
19 | Anjaan (2014) | $1,868,819 | ₹ 11.30 Cr |
20 | Mankatha (2011) | $1,759,231 | ₹ 8.73 Cr |
21 | Vellai Illa Pattathari (2014) | $1,744,130 | ₹ 10.50 Cr |
22 | Puli | $1,740,146 | ₹ 11.31 Cr |
23 | Baahubali (2015) | $1,620,780 | ₹ 10.03 Cr |
24 | Jilla (2014) | $1,603,403 | ₹ 10.00 Cr |
25 | Maattrran (2012) | $1,576,683 | ₹ 8.50 Cr |
26 | Nanban (2012) | $1,526,307 | ₹ 7.80 Cr |
27 | Veeram (2014) | $1,387,121 | ₹ 8.68 Cr |
- This report was compiled from information obtained from various sources. If you notice any discrepancy, please leave your comment below.
Could you break up the collections for Vishwaroopam's 22 crores please?
ReplyDeleteI couldnt find it to be crossing 13+ crores as per my calculations!!
South indian actors single year overseas gross 65Cr. 2015 Kamal will cross
ReplyDeletemin. 80C with his 3 films ?
Where is mankatha and billa2?
ReplyDeletePlz update theri collection report...
ReplyDeleteBossu wat happened to 24?
ReplyDeleteBahubali Final Gross from USA is Telugu $8,478,885 Tamil $2,726,304, Hindi $606,861 Total $11,812,050
ReplyDeleteWhy are u not uploading recent movie ???/Bairavva???? Bogan ?/Remo ?
ReplyDelete