| Territory | Tamil Gross | Tamil Net | Tamil Share |
|---|---|---|---|
| Tamil Nadu | ₹. 50 Cr | ₹. 37.96 Cr | ₹. 23.16 Cr |
| KA | ₹. 7.1 Cr | ₹. 5.46 Cr | ₹. 2.85 Cr |
| Kerala | ₹. 5.6 Cr | ₹. 4.5 Cr | ₹. 2.25 Cr |
| ROI | ₹. 1.6 Cr | ₹. 1.2 Cr | ₹. 0.6 Cr |
| Overseas | ₹. 19 Cr [$3.8 M] | - | ₹. 9.5 Cr |
| Total | ₹. 83.30 Cr | ₹. 49.12 Cr (India) | ₹. 38.36 Cr |
Telugu
| Territory | Telugu Gross | Telugu Net | Telugu Share |
|---|---|---|---|
| AP/TG | ₹. 21.5 Cr | ₹. 18.65 Cr | ₹. 14 Cr |
| KA | ₹. 1.20 Cr | ₹. 0.91 Cr | ₹. 0.5 Cr |
| Total | ₹. 22.7 Cr | ₹. 19.56 Cr (India) | ₹. 14.5 Cr |
Total [Tamil/Telugu]
| Tamil Gross | Tamil Net | Tamil Share | |
|---|---|---|---|
| Total | ₹. 106 Cr [$21 Million] | ₹. 68.68 Cr [$14 Million] | ₹. 52.46 Crores [$10 Million] |

0 comments:
Post a Comment