Tamil
Territory | Tamil Gross | Tamil Net | Tamil Share |
---|---|---|---|
Tamil Nadu | ₹. 48 Cr | ₹. 36.5 Cr | ₹. 22.3 Cr |
KA | ₹. 7 Cr | ₹. 5.4 Cr | ₹. 2.7 Cr |
Kerala | ₹. 4 Cr | ₹. 3.2 Cr | ₹. 1.6 Cr |
ROI | ₹. 2.15 Cr | ₹. 1.6 Cr | ₹. 0.8 Cr |
Overseas | ₹. 22 Cr [$4M] | - | ₹. 11 Cr |
Total | ₹. 83.15 Cr | Rs. 46.7Cr (India) | ₹. 38.4 Cr |
Telugu
Territory | Telugu Gross | Telugu Net | Telugu Share |
---|---|---|---|
AP/TG | ₹. 6.15 Cr | ₹. 5.35 Cr | ₹. 4 Cr |
KA | ₹. 0.80Cr | ₹. 0.60 Cr | ₹. 0.30 Cr |
Overseas | ₹. 1.1 Cr [$200K] | - | ₹. 0.55 Cr |
Total | ₹. 8.05 Cr | Rs. 5.95 Cr (India) | ₹. 4.85 Cr |
Hindi
Territory | Hindi Gross | Hindi Net | Hindi Share |
---|---|---|---|
India | ₹. 16 Cr | ₹. 12 Cr | ₹.6 Cr |
Total | ₹. 16 Cr | Rs. 12 Cr (India) | ₹. 6 Cr |
Tamil/Telugu/Hindi Total
Gross | Net | Share | |
---|---|---|---|
Total | ₹. 107.7 Cr [$ 19.33 Million] | Rs. 64.65 Cr [$ 11.73 Million] (India) | ₹. 49 Cr [$ 9.25 Million] |
Thank U for Viswaroopam Details then i want Dasawatharam
ReplyDeleteWhen U All time top ten andhraboxoffice for Tamil Films?
ReplyDelete