Tamil
Territory | Tamil Gross | Tamil Net | Tamil Share |
---|---|---|---|
Tamil Nadu | ₹. 68 Cr | ₹. 52 Cr | ₹. 32.50 Cr |
KA | ₹.10.23 Cr | ₹. 7.78 Cr | ₹. 4.3 Cr |
Kerala | ₹. 16.3 Cr | ₹. 13.04 Cr | ₹. 6.52 Cr |
ROI | ₹. 3.45 Cr | ₹. 2.60 Cr | ₹. 1.30 Cr |
Overseas | ₹ 38.42Cr [$6.31M] | - | ₹. 19.21 Cr |
Total | ₹. 136.40 Cr | Rs. 75.42 Cr (India) | ₹. 63.83 Cr |
Telugu
Territory | Telugu Gross | Telugu Net | Telugu Share |
---|---|---|---|
AP/TG | ₹. 39.4 Cr | ₹. 34.14 Cr | ₹. 25.6 Cr |
KA | ₹. 1.76 Cr | ₹. 1.356 Cr | ₹. 0.75 Cr |
ROI | ₹. 0.40 Cr | ₹. 0.30 Cr | ₹. 0.15 Cr |
Overseas | ₹ 2.93 Cr [$475K] | - | ₹. 1.47 Cr |
Total | ₹.44.49 Cr | Rs.35.80 Cr (India) | ₹. 27.97 Cr |
Hindi
Territory | Hindi Gross | Hindi Net | Hindi Share |
---|---|---|---|
India | ₹. 14.3 Cr | ₹.11 Cr | ₹. 5.8 Cr |
OS | ₹. 0.09 Cr [$15K] | - | |
Total | ₹. 14.39 Cr | Rs. 11 Cr (India) | ₹. 5.8 Cr |
Tamil/Telugu/Hindi Total
Gross | Net | Share | |
---|---|---|---|
Total | ₹. 195.28 Cr | Rs. 122.20 Cr (India) | ₹. 97.60 Cr |
Verdicts
Version | Verdict |
---|---|
Tamil | Above Average |
Telugu | Flop |
Hindi | Flop |
Why flop in Telugu collected around 27 right
ReplyDelete