Malaysia Yearly Box-Office 2014
2007
| Movie | Screens | Opening Weekend | Total Gross |
|---|---|---|---|
| Sivaji | 54 | - | $2,435,416 |
| Manikanda | - | - | $34,878 |
| Viyaabari | - | - | $33,824 |
| Unnale Unnale | 9 | - | $250,905 |
| Mayakkannadi | 8 | - | $54,744 |
| Naan Avanillai | 4 | $7,687 | $41,836 |
| Parattai Engira Azhagu Sundaram | - | - | $57,078 |
| Ninaithu Ninaithu Parthen | 5 | - | $13,464 |
| Kireedom | 13 | $45,784 | $103,521 |
| Mamadurai | 2 | $1,484 | $2,149 |
| Aarya | 11 | $32,633 | $91,389 |
| Thottal Poomalarum | 1 | $1,763 | $4,957 |
| Veeraapu | 2 | $2,731 | $7,930 |
| Marudhamalai | 11 | $39,621 | $123,609 |
| Ammuvagiya Naan | 2 | - | $5,117 |
| Satham Podathey | 4 | - | $33,667 |
| Malaikottai | 8 | $20,700 | $173,125 |
| Nam Naadu | 10 | - | $35,248 |
| Katrathu Thamizh | 4 | $6,446 | $23,665 |
| Pasupathi | 2 | $837 | $6,100 |
| Thavam | - | - | $5,598 |
| Azhagiya Tamizh Magan | 39 | $460,334 | $756,334 |
| Vel | 28 | $324,060 | $868,850 |
| Machakaran | 5 | $8,818 | $16,886 |
| Kallori | 4 | - | $13,230 |
| Billa | 25 | - | $742,059 |
| Pokkiri | - | - | $650,000 |
2005
| Movie | Screens | Opening Weekend | Total Gross |
|---|---|---|---|
| Chandramukhi | - | - | $1,460,000 |
Next Year Previous Year

0 comments:
Post a Comment