Malaysia Yearly Box-Office 2014
2009
Movie | Screens | Opening Weekend | Total Gross |
---|---|---|---|
Silambattam | - | - | $245,914 |
Thiruvannamalai | - | - | $60,270 |
Villu | 46 | - | $639,236 |
Vennila Kabadi Kuzhu | 1 | - | $3,896 |
Ayan | 41 | - | $1,046,027 |
Arundhati | 5 | - | $56,583 |
Sarvam | 16 | $44,226 | $116,299 |
Guru En Aalu | 7 | - | $50,590 |
Masilamani | 7 | - | $32,350 |
Mayandi Kudumbathar | 2 | - | $19,390 |
Thoranai | 10 | - | $103,480 |
Vedikondu Murugesu | 7 | $14,634 | $42,750 |
Aiyantham Padai | 10 | $22,023 | $58,865 |
Mothi Vilaiyadu | 6 | $6,922 | $24,457 |
Malai Malai | 11 | - | $44,871 |
Kanthaswamy | 44 | - | $1,077,658 |
Aadhavan | 48 | - | $1,456,618 |
Peraanmai | 14 | - | $194,835 |
Aarumugam | 1 | - | $19,246 |
Vettaikaran | 43 | - | $1,329,428 |
0 comments:
Post a Comment