Malaysia Yearly Box-Office 2014
2011
Movie | Screens | Opening Weekend | Total Gross |
---|---|---|---|
Manmadhan Ambu | 40 | - | $653,942 |
Siruthai | 37 | - | $552,074 |
Singam Puli | 12 | $29,301 | $104,740 |
Avan Ivan | 32 | $232,781 | $528,597 |
Venghai | 9 | $75,337 | $191,088 |
Deiva Thirumagal | 37 | $198,181 | $733,169 |
Mankatha | 41 | $803,666 | $1,104,911 |
Mayakkam Enna | 36 | $140,385 | $339,603 |
0 comments:
Post a Comment