UK Yearly Box-Office
2011
Movie | Screens | Opening Weekend | Total Gross |
---|---|---|---|
Siruthai | 11 | £25,109 | £25,109 |
Aadukalam | 12 | £3,166 | £3,166 |
Kaavalan | 19 | £50,173 | £127,072 |
Mankatha | 8 | £110,383 | £165,575 |
Vanthaan Vendraan | - | £11,587 | £11,022 |
Muran | 20 | £9,091 | £8,648 |
Vedi | 20 | £5,460 | £5,195 |
Velayudam | 17 | £66,843 | £161957 |
7 Am arivu | 19 | £55,602 | £172,622 |
Mayakkam Enna | - | £21,056 | £21,395 |
Osthi | - | £28,252 | £28,344 |
0 comments:
Post a Comment