Movie | Total Gross (INR) | Total Gross (USD) |
---|---|---|
I [All Versions] | ₹ 55.87 Crores | $9.12M |
Yennai Arindhaal | ₹ 27.6 Crores |
$4.45M
|
Anegan | ₹ 13.8 Crores |
$2.23M
|
Kaaki Sattai | ₹ 8.05 Crores |
$1.29M
|
Temper (US only) | ₹ 6.44 Crores |
$1,046,994
|
Sandamarutham | ₹ 4.57 lacs |
$7,392
|
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
---|---|---|---|---|---|---|
47 | Kaaki Sattai | 1 | $58,527 | 33 | $58,527 | ₹ 36.01 lacs |
Temper | 3 | $12,834 | 11 | $1,046,994 | ₹ 6.44 Crores | |
Anegan | 3 | $2,080 | 6 | $134,128 | ₹ 82.52 lacs | |
Yennai Arindhaal | - | - | - | $515,629 | ₹ 3.20 Crores | |
I [Tamil/Hindi/Telugu] | - | - | - | $1,312,999 | ₹ 8.13 Crores | |
I Tamil | - | - | - | 797,204 | ₹ 4.95 Crores | |
I Telugu | - | - | - | $486,906 | ₹ 3.00 Crores | |
I Hindi | - | - | - | $28,889 | ₹ 17.81 lacs | |
Canada
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
---|---|---|---|---|---|---|
65 | I [Tamil/Hindi] | 7 | $1,729 | 1 | $455,709 | ₹ 2.81 Crores |
I Tamil | 7 | $1,729 | 1 | $451,700 | ₹ 2.79 Crores | |
- | I Hindi | - | - | - | $4009 | ₹ 2.47 lacs |
Malaysia
Yearly Malaysia Box-Office
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
---|---|---|---|---|---|---|
7 | Kaaki Sattai | 1 | $547,770 | 53 | $547,770 | ₹ 3.39 Crores |
16 | Anegan | 3 | $12,040 | 13 | $843,990 | ₹ 5.22 Crores |
24 | Sandamarutham | 2 | $741 | 2 | $7,392 | ₹ 4.57 lacs |
25 | Yennai Arindhaal | 4 | $733 | 3 | $1,265,894 | ₹ 7.85 Crores |
I | - | - | - | $2,058,819 | ₹ 12.18 Crores | |
Aambala | - | - | - | $331,422 | ₹ 2.17 Crores |
UK
~ Official Box-Office Numbers
Yearly UK Box-Office
Yearly UK Box-Office
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross(£) | Total Gross (INR) |
---|---|---|---|---|---|---|
20 | Kaaki Sattai | 1 | £48,962 | 33 | £48,962 | ₹ 46.47 lacs |
45 | Anegan | 3 | £1,949 | 9 | £88,829 | ₹ 84.31 lacs |
Yennai Arindhaal | - | - | - | £160,309 | ₹ 1.54 Cr | |
I | - | - | - | £392,165 | ₹ 3.62 Crores |
Australia
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross(A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
18 | Kaaki Sattai | 1 | A$57,599 | 11 | A$88,255 | ₹ 42.83 lacs |
66 | Anegan | 3 | A$388 | 1 | A$92,423 | ₹ 44.66 lacs |
- | Yennai Arindhaal | - | - | - | A$186,172 | ₹ 90.71 lacs |
I | - | - | - | A$347,763 | ₹ 1.67 Crores |
New Zealand
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross(NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
- | I Tamil | - | - | - | $37,526 | ₹ 17.14 lacs |
Norway
~ Official Box-Office NumbersYearly Norway Box-Office
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
---|---|---|---|---|---|---|
16 | Kaaki Sattai | 1 | $10,793 | 3 | $10,793 | ₹ 6.64 lacs |
- | Yennai Arindhaal | - | - | - | $17,528 | ₹ 10.88 lacs |
- | I | - | - | - | $39,882 | ₹ 24.50 lacs |
UAE
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross (AED) | Screens | Total Gross(AED) | Total Gross (INR) |
---|---|---|---|---|---|---|
- | Yennai Arindhaal | 4 | - | 1 | AED2,017,352 ($549,215) | ₹ 3.41 Crores |
- | I | - | - | - | AED5,602,016 ($1,525,562) | ₹ 9.24 Crores |
- | Anegan | - | - | - | AED559,892 ($152,470) | ₹ 94.62 Lacs |
Others [* Estimated]
Kaaki Sattai
Territory | Movie | Estimated Gross($) | Total Gross (INR) |
---|---|---|---|
UAE-GCC | Kaaki Sattai | Approx $70K * | ₹ 0.43 Cr * |
Sri-Lanka & Singapore | Kaaki Sattai | Approx $300K * | ₹ 1.86 Cr * |
Rest of Europe [Germany, Denmark, Holland, Swiss, & France] | Kaaki Sattai | Approx $90K * | ₹ 0.56 Cr * |
South Africa | Kaaki Sattai | Approx $10K * | ₹ 6.20 lacs * |
Canada | Kaaki Sattai | Approx $70K * | ₹ 0.43 Cr * |
Total | $0.54 Million | ₹ 3.34 Cr * |
Others [* Estimated]
Anegan
Territory | Movie | Estimated Gross($) | Total Gross (INR) |
---|---|---|---|
GCC | Anegan | Approx $40K * | ₹ 33.76 lacs * |
Sri-Lanka & Singapore | Anegan | Approx $600K * | ₹ 2.98 Cr * |
Rest of Europe [Germany, Denmark, Holland, Swiss, & France] | Anegan | Approx $100K * | ₹ 0.62 Cr * |
South Africa | Anegan | Approx $20K * | ₹ 12.43 lacs * |
Canada | Anegan | Approx $130K * | ₹ 0.81 Cr * |
Total | $0.89 Million | ₹ 4.88 Cr * |
Yennai Arindhaal
Territory | Movie | Estimated Gross($) | Total Gross (INR) |
---|---|---|---|
GCC | Yennai Arindhaal | Approx $140K * | ₹ 0.87 Cr * |
Sri-Lanka & Singapore | Yennai Arindhaal | Approx $960K * | ₹ 5.97 Cr * |
Rest of Europe [Germany, Denmark, Holland, Belgium, Swiss, Italy,Finland & France] | Yennai Arindhaal | Approx $210K * | ₹ 1.30 Cr * |
South Africa | Yennai Arindhaal | Approx $40K * | ₹ 24.72 lacs * |
Canada | Yennai Arindhaal | Approx $300K * | ₹ 1.86 Cr * |
NZ, Hong Kong, Mauritius & Others | Yennai Arindhaal | Approx $60K * | ₹ 36.63 lacs * |
Total | $1.71 Million | ₹ 10.61 Cr * |
Others [* Estimated]
I
Territory | Movie | Estimated Gross($) | Total Gross (INR) |
---|---|---|---|
GCC | I | Approx $410K * | ₹ 2.79 Cr * |
Sri-Lanka | I | Approx $765K * | ₹ 4.76 Cr * |
Singapore | I | Approx $1000K * | ₹ 6.22 Cr * |
France | I | Approx $193K * | ₹ 1.19 Cr * |
Rest of Europe [Germany, Denmark, Holland, Belgium, Swiss, Italy] | I | Approx $300K * | ₹ 1.85 Cr * |
South Africa | I | Approx $30K * | ₹ 18.44 lacs * |
Hong Kong & Thailand | I | Approx $30K * | ₹ 18.44 lacs * |
Telugu [UAE and Rest of the World] | I | Approx $100K * | ₹ 62.17 lacs * |
Total | $2.83 Million | ₹ 17.80 Cr * |
* Conservative Estimates
0 comments:
Post a Comment