Movie | Total Gross (INR) | Total Gross (USD) |
---|---|---|
I [All Versions] | ₹ 55.87 Crores | $9.12M |
Yennai Arindhaal | ₹ 28 Crores |
$4.55M
|
Anegan | ₹ 13.43 Crores |
$2.13M
|
Kaaki Sattai | ₹ 11.68 Crores |
$1.80M
|
Temper (US only) | ₹ 6.58 Crores |
$1.04M
|
Enakkul Oruvan | ₹ 0.58 Crores |
$93,423
|
Sandamarutham | ₹ 4.57 lacs |
$7,392
|
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
---|---|---|---|---|---|---|
52 | Surya Vs Surya [Telugu] | 1 | $36,177 | 74 | $36,177 | ₹ 22.64 lacs |
55 | Enakkul Oruvan | 1 | $24,460 | 35 | $24,460 | ₹ 15.31 lacs |
98 | Kaaki Sattai | 2 | $2,274 | 33 | $62,443 | ₹ 39.08 lacs |
Temper | - | - | - | $1,048,743 | ₹ 6.58 Crores | |
Anegan | - | - | - | $134,128 | ₹ 82.52 lacs | |
Yennai Arindhaal | - | - | - | $515,629 | ₹ 3.20 Crores | |
I [Tamil/Hindi/Telugu] | - | - | - | $1,312,999 | ₹ 8.13 Crores | |
I Tamil | - | - | - | 797,204 | ₹ 4.95 Crores | |
I Telugu | - | - | - | $486,906 | ₹ 3.00 Crores | |
I Hindi | - | - | - | $28,889 | ₹ 17.81 lacs | |
Canada
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
---|---|---|---|---|---|---|
- | I [Tamil/Hindi] | - | - | - | $455,709 | ₹ 2.81 Crores |
I Tamil | - | - | - | $451,700 | ₹ 2.79 Crores | |
- | I Hindi | - | - | - | $4009 | ₹ 2.47 lacs |
Malaysia
Yearly Malaysia Box-Office
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
---|---|---|---|---|---|---|
7 | Kaaki Sattai | 2 | $145,750 | 57 | $802,471 | ₹ 5.04 Crores |
15 | Enakkul Oruvan | 1 | $15,798 | 15 | $15,798 | ₹ 10 lacs |
22 | Anegan | 4 | $3,117 | 4 | $851,698 | ₹ 5.32 Crores |
- | Sandamarutham | - | - | - | $7,392 | ₹ 4.57 lacs |
- | Yennai Arindhaal | - | - | - | $1,265,894 | ₹ 7.85 Crores |
I | - | - | - | $2,058,819 | ₹ 12.18 Crores | |
Aambala | - | - | - | $331,422 | ₹ 2.17 Crores |
UK
~ Official Box-Office Numbers
Yearly UK Box-Office
Yearly UK Box-Office
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross(£) | Total Gross (INR) |
---|---|---|---|---|---|---|
Enakkul Oruvan | 1 | £10,465 | 14 | £10,465 | ₹ 9.91 lacs | |
Kaaki Sattai | 2 | £6,498 | 8 | £68,249 | ₹ 65 lacs | |
Anegan | - | - | - | £89,507 | ₹ 85 lacs | |
Yennai Arindhaal | - | - | - | £160,309 | ₹ 1.54 Cr | |
I | - | - | - | £392,165 | ₹ 3.62 Crores |
Australia
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross(A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
37 | Kaaki Sattai | 1 | A$5,529 | 11 | A$69,932 | ₹ 33.75 lacs |
- | Anegan | - | - | - | A$92,423 | ₹ 44.66 lacs |
- | Yennai Arindhaal | - | - | - | A$186,172 | ₹ 90.71 lacs |
- | I | - | - | - | A$347,763 | ₹ 1.67 Crores |
New Zealand
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross(NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
- | I Tamil | - | - | - | $37,526 | ₹ 17.14 lacs |
Norway
~ Official Box-Office NumbersYearly Norway Box-Office
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
---|---|---|---|---|---|---|
- | Kaaki Sattai | - | - | - | $13,666 | ₹ 8.58 lacs |
- | Yennai Arindhaal | - | - | - | $17,528 | ₹ 10.88 lacs |
- | I | - | - | - | $39,882 | ₹ 24.50 lacs |
UAE
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross (AED) | Screens | Total Gross(AED) | Total Gross (INR) |
---|---|---|---|---|---|---|
- | Yennai Arindhaal | - | - | - | AED2,017,352 ($549,215) | ₹ 3.41 Crores |
- | I | - | - | - | AED5,602,016 ($1,525,562) | ₹ 9.24 Crores |
- | Anegan | - | - | - | AED559,892 ($152,470) | ₹ 94.62 Lacs |
Others [* Estimated]
Kaaki Sattai
Territory | Movie | Estimated Gross($) | Total Gross (INR) |
---|---|---|---|
UAE, GCC, SL, Rest of Europe, South Africa Canada and Others | Kaaki Sattai | $0.70 Million | ₹ 4.40 Cr * |
Others [* Estimated]
Anegan
Territory | Movie | Estimated Gross($) | Total Gross (INR) |
---|---|---|---|
GCC, SL, Rest of Europe, South Africa Canada and Others | Anegan | $0.8 Million | ₹ 5.03 Cr * |
Others [* Estimated]
Enakkul Oruvan
Territory Movie Estimated Gross($) Total Gross (INR)
GCC, SL, Rest of Europe, South Africa Canada and Others Enakkul Oruvan $37,369 ₹ 0.23 Cr *
Territory | Movie | Estimated Gross($) | Total Gross (INR) |
---|---|---|---|
GCC, SL, Rest of Europe, South Africa Canada and Others | Enakkul Oruvan | $37,369 | ₹ 0.23 Cr * |
Others [* Estimated]
Yennai Arindhaal
Territory | Movie | Estimated Gross($) | Total Gross (INR) |
---|---|---|---|
GCC, SL, SG, Rest of Europe, South Africa, Canada & NZ, Hong Kong, Mauritius & Others | Yennai Arindhaal | $1.71 Million | ₹ 10.61 Cr * |
* Conservative Estimates
0 comments:
Post a Comment