US Yearly Box-Office 2014
2014
| Movie | Screens | Opening Weekend | Total Gross |
|---|---|---|---|
| Jilla | 71 | $194,172 | $230,221 |
| Veeram | 69 | $202,696 | $243,955 |
| Rummy | 8 | $4,229 | $4,229 |
| Pannaiyaarum Padminiyum | 16 | $15,793 | $15,793 |
| Idhu Kathiravelan Kadhal | 17 | $27,478 | $27,478 |
| Aaha Kalyanam (Tamil) | 8 | $3,556 | $4,346 |
| Thegidi | 7 | $7,774 | $11,400 |
| Nimirnthu Nil | 10 | $7,000 | $10,097 |
| Cuckoo | 4 | $3,962 | $3,962 |
| Maan Karate | 30 | $66,337 | $73,015 |
| Oru Kanniyum Moonu Kalavaanikalum | 1 | $2,198 | $2,198 |
| Naan Sigapu Manithan | 15 | $14,376 | $14,376 |
| ThenaliRaman | 19 | $23,346 | $23,346 |
| Vaayai Moodi Pesavum | 5 | $8,325 | $9,658 |
| Nee Engae EnAnbe | 4 | $2,024 | $2,024 |
| Yamirukka Bayamey | 4 | $1,730 | $1,730 |
| Kochadaiiyaan [Tamil/Telugu/Hindi] US & CA | 161 | $657,727 | $817,192 |
| Mundasupatti | 6 | $5,523 | $5,523 |
| Vadacurry | 8 | $7,345 | $7,345 |
| Arima Nambi | 2 | $1,655 | $1,655 |
| Velayilla Pattathari | 30 | $175,492 | $224,195 |
| Thirumanam Ennum Nikkah | 20 | $6,178 | $6,178 |
| Jigarthanda | 12 | $117,746 | $195,073 |
| Sarabham | 4 | $284 | $384 |
| Anjaan | 57 | $162,463 | $182,007 |
| Sigaram Thodu | 3 | $ 3,589 | $ 3,589 |
| Aranmani | 11 | $11,996 | $11,996 |
| Madras | 34 | $ 73240 | $81,358 |
| Yaan | 11 | $3891 | $3891 |
| Kaththi | 86 | $570,207 | $622,114 |
| Poojai | 15 | $6,125 | $6,125 |
| JaiHind2 | 2 | $120 | $120 |
| Naaigal Jaakirathai | 2 | $2,355 | $2,355 |
| Kaaviya Thalaivan | 36 | $68,236 | $68,236 |
| Lingaa [Tamil/Telugu] | 135 | $1,370,000 | $1,514,298 |
| Meaghamann | 9 | $5,536 | $5,536 |
| Kayal | 16 | $6,081 | $6,081 |
| Kappal | 3 | $2,016 | $2,016 |
