Territory | Tamil Gross | Tamil Net | Tamil Share | Rights | Profit/Loss | Verdict |
Tamil Nadu | ₹ 76.7 Cr | ₹ 58.2 Cr | ₹ 35.25 Cr | Own Release | Profit for MG stake holders | Hit |
Kerala | ₹ 19.5 Cr | ₹ 15.8 Cr | ₹ 8 Cr | ₹ 5.4 Cr (Including P&P) | Profit ₹ 2.6 Cr + Malayalam Dub rights ₹ 60+ lacs | Blockbuster |
KA | ₹ 15.8 Cr | ₹ 12.10 Cr | ₹ 6.65 Cr | ₹ 7.40 Cr (Including P&P) | Loss ( ₹ 75 lacs & 10 % only) | Above Average |
ROI | ₹ 3.9 Cr | ₹ 2.9 Cr | ₹ 1.45 Cr | Own Release | Breakeven MG stake holders in Ceeded | Hit |
AP/TG | ₹ 41 Cr | ₹ 35.5 Cr | ₹ 26.75 Cr | ₹ 33.3 Cr | Big loss for distributor ₹ 12.55 Cr [ 38% loss ] | Flop |
Overseas | ₹ 55.6 Cr [$9.02M] | - | ₹ 26.4 Cr | Own Release | Worked big for Producer except for USA | Blockbuster |
North India (Hindi) | ₹ 14.3 Cr | ₹ 11 Cr | ₹ 5.5 Cr | Own Release | Didn't work for Producer Recovered Prints Costs | Flop |
Total | ₹ 227 Cr | ₹ 135.5 Cr (India) | ₹ 110 Cr | | | |
0 comments:
Post a Comment