| Territory | Gross | Net |
|---|---|---|
| Tamil Nadu | ₹. 13.34 Cr | ₹. 13.34 Cr |
| KA | ₹.0.86 Cr | ₹. 0.66 Cr |
| Kerala | ₹. 0.89 Cr | ₹. 0.71 Cr |
| ROI | ₹. 0.29 Cr | ₹. 0.29 Cr |
| OS | 8.07 Cr | |
| Total | ₹.23.45 Cr | Rs. 15 Cr |
- Biggest opener ever for SK crossing MK
- Already a Breakeven in Kerala
| Territory | Gross | Net |
|---|---|---|
| Tamil Nadu | ₹. 13.34 Cr | ₹. 13.34 Cr |
| KA | ₹.0.86 Cr | ₹. 0.66 Cr |
| Kerala | ₹. 0.89 Cr | ₹. 0.71 Cr |
| ROI | ₹. 0.29 Cr | ₹. 0.29 Cr |
| OS | 8.07 Cr | |
| Total | ₹.23.45 Cr | Rs. 15 Cr |
0 comments:
Post a Comment