Movie | Total Gross (INR) | Total Gross (USD) |
---|---|---|
I [All Versions] | ₹ 55.00 Crores | $9.02M |
Yennai Arindhaal | ₹ 28.46 Crores |
$4.6M
|
Anegan | ₹ 12.12 Crores |
$1.95M
|
Temper (US only) | ₹ 6.37 Crores |
$1,023,546
|
Aambala | ₹ 2.20 Crores |
$336,604
|
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
---|---|---|---|---|---|---|
Temper | 2 | - | - | $1,023,546 | ₹ 6.37 Crores | |
Anegan | 2 | - | - | $129,842 | ₹ 80.72 lacs | |
Yennai Arindhaal | 3 | - | - | $515,586 | ₹ 3.20 Crores | |
I [Tamil/Hindi/Telugu] | 5 | - | - | $1,312,999 | ₹ 8.13 Crores | |
I Tamil | 5 | - | - | 797,204 | ₹ 4.95 Crores | |
I Telugu | 4 | - | - | $486,906 | ₹ 3.00 Crores | |
I Hindi | 2 | - | - | $28,889 | ₹ 17.81 lacs | |
Canada
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
---|---|---|---|---|---|---|
48 | I [Tamil/Hindi] | 6 | $2,892 | 1 | $453,129 | ₹ 2.81 Crores |
I Tamil | 6 | $2,892 | 1 | $449,120 | ₹ 2.79 Crores | |
- | I Hindi | 1 | No More Shows | 11 | $4009 | ₹ 2.47 lacs |
Malaysia
Yearly Malaysia Box-Office
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
---|---|---|---|---|---|---|
9 | Anegan | 2 | $283,250 | 42 | $787,022 | ₹ 4.88 Crores |
15 | Yennai Arindhaal | 3 | $55,110 | 21 | $1,260,110 | ₹ 7.81 Crores |
28 | I | 6 | $221 | 1 | $2,058,819 | ₹ 12.18 Crores |
Aambala | 4 | - | - | $331,422 | ₹ 2.17 Crores |
UK
~ Official Box-Office Numbers
Yearly UK Box-Office
Yearly UK Box-Office
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross(£) | Total Gross (INR) |
---|---|---|---|---|---|---|
Anegan | 2 | £13,719 | 9 | £82,667 | ₹ 79.40 lacs | |
Yennai Arindhaal | 3 | £2,568 | 4 | £159,525 | ₹ 1.53 Cr | |
I | 4 | - | - | £392,165 | ₹ 3.62 Crores |
Australia
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross(A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
37 | Anegan | 2 | $15,045 | 7 | $88,255 | ₹ 42.83 lacs |
71 | Yennai Arindhaal | 3 | $62 | 1 | $186,172 | ₹ 90.71 lacs |
I | - | - | - | A$347,763 | ₹ 1.67 Crores |
New Zealand
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross(NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
- | I Tamil | - | - | - | $37,526 | ₹ 17.14 lacs |
Norway
~ Official Box-Office NumbersYearly Norway Box-Office
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
---|---|---|---|---|---|---|
- | Yennai Arindhaal | - | - | - | $17,528 | ₹ 10.88 lacs |
- | I | 1 | - | - | $39,882 | ₹ 24.50 lacs |
UAE
~ Official Box-Office Numbers
* YA Weekend Estimated
Rank | Movie | Weekend | Weekend Gross (AED) | Screens | Total Gross(AED) | Total Gross (INR) |
---|---|---|---|---|---|---|
- | Yennai Arindhaal | 3 | AED84,000 * | - | AED2,348,974 * ($639,499) | ₹ 3.98 Crores |
- | I | 4 | - | - | AED5,602,016 ($1,525,562) | ₹ 9.24 Crores |
Others [* Estimated]
Anegan
Territory | Movie | Estimated Gross($) | Total Gross (INR) |
---|---|---|---|
UAE-GCC | Anegan | Approx $150K * | ₹ 0.93 Cr * |
Sri-Lanka & Singapore | Anegan | Approx $450K * | ₹ 2.67 Cr * |
Rest of Europe [Germany, Denmark, Holland, Swiss, & France] | Anegan | Approx $100K * | ₹ 0.62 Cr * |
South Africa | Anegan | Approx $20K * | ₹ 12.43 lacs * |
Canada | Anegan | Approx $120K * | ₹ 0.75 Cr * |
Total | $0.84 Million | ₹ 5.21 Cr * |
Yennai Arindhaal
Territory | Movie | Estimated Gross($) | Total Gross (INR) |
---|---|---|---|
GCC | Yennai Arindhaal | Approx $190K * | ₹ 1.18 Cr * |
Sri-Lanka & Singapore | Yennai Arindhaal | Approx $960K * | ₹ 5.97 Cr * |
Rest of Europe [Germany, Denmark, Holland, Belgium, Swiss, Italy,Finland & France] | Yennai Arindhaal | Approx $210K * | ₹ 1.30 Cr * |
South Africa | Yennai Arindhaal | Approx $40K * | ₹ 24.72 lacs * |
Canada | Yennai Arindhaal | Approx $300K * | ₹ 1.86 Cr * |
NZ, Hong Kong, Mauritius & Others | Yennai Arindhaal | Approx $60K * | ₹ 36.63 lacs * |
Total | $1.77 Million | ₹ 10.92 Cr * |
Others [* Estimated]
I
Territory | Movie | Estimated Gross($) | Total Gross (INR) |
---|---|---|---|
GCC | I | Approx $410K * | ₹ 2.79 Cr * |
Sri-Lanka | I | Approx $765K * | ₹ 4.76 Cr * |
Singapore | I | Approx $1000K * | ₹ 6.22 Cr * |
France | I | Approx $193K * | ₹ 1.19 Cr * |
Rest of Europe [Germany, Denmark, Holland, Belgium, Swiss, Italy] | I | Approx $200K * | ₹ 1.231 Cr * |
South Africa | I | Approx $30K * | ₹ 18.44 lacs * |
Hong Kong & Thailand | I | Approx $30K * | ₹ 18.44 lacs * |
Telugu [UAE and Rest of the World] | I | Approx $100K * | ₹ 62.17 lacs * |
Total | $2.73 Million | ₹ 16.93 Cr * |
* Conservative Estimates
0 comments:
Post a Comment