Movie | Total Gross (INR) | Total Gross (USD) |
---|---|---|
I [All Versions] | ₹ 51.88 Crores | $8.55M |
Yennai Arindhaal | ₹ 25.79 Crores |
$4.15M
|
Anegan | ₹ 5.44 Crores |
$883,695
|
Temper (US only) | ₹ 5.42 Crores |
$872,000
|
Aambala | ₹ 2.20 Crores |
$336,604
|
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
---|---|---|---|---|---|---|
Temper | 1 | $872,000 | - | $872,000 | ₹ 5.42 Crores | |
38 | Anegan | 1 | $105,070 | 45 | $105,070 | ₹ 65.36 lacs |
Yennai Arindhaal | 2 | $14,409 | - | $512,000 | ₹ 3.19 Crores | |
I [Tamil/Hindi/Telugu] | 5 | - | - | $1,312,999 | ₹ 8.13 Crores | |
I Tamil | 5 | - | - | 797,204 | ₹ 4.95 Crores | |
I Telugu | 4 | - | - | $486,906 | ₹ 3.00 Crores | |
I Hindi | 2 | - | - | $28,889 | ₹ 17.81 lacs | |
Canada
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
---|---|---|---|---|---|---|
I [Tamil/Hindi] | 5 | $11,805 | 1 | $444,058 | ₹ 2.75 Crores | |
39 | I Tamil | 5 | $11,805 | 1 | $440,049 | ₹ 2.73 Crores |
- | I Hindi | 1 | No More Shows | 11 | $4009 | ₹ 2.47 lacs |
Malaysia
Yearly Malaysia Box-Office
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
---|---|---|---|---|---|---|
Anegan | 1 | $283,099 | 59 | $283,099 | ₹ 1.76 Crores | |
Yennai Arindhaal | 2 | $205,510 | 82 | $1,150,115 | ₹ 7.17 Crores | |
I | 5 | $1,265 | - | $2,058,439 | ₹ 12.17 Crores | |
Aambala | 4 | - | - | $331,422 | ₹ 2.17 Crores |
UK
~ Official Box-Office Numbers
Yearly UK Box-Office
Yearly UK Box-Office
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross(£) | Total Gross (INR) |
---|---|---|---|---|---|---|
25 | Anegan | 1 | £40,084 | 17 | £40,084 | ₹ 39.0 lacs |
33 | Yennai Arindhaal | 2 | £14,460 | 18 | £145,921 | ₹ 1.39 Crores |
I | 4 | - | - | £392,165 | ₹ 3.62 Crores |
Australia
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross(A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
Anegan | 1 | - | - | - | - | |
Temper | 1 | - | - | - | - | |
35 | Yennai Arindhaal | 2 | $12,962 | - | $183,746 | ₹ 88.87 lacs |
I | - | - | - | A$347,763 | ₹ 1.67 Crores |
New Zealand
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross(NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
- | I Tamil | - | - | - | $37,526 | ₹ 17.14 lacs |
Norway
~ Official Box-Office NumbersYearly Norway Box-Office
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
---|---|---|---|---|---|---|
- | Anegan | - | - | - | - | - |
- | Yennai Arindhaal | - | - | 7 | $17,528 | ₹ 10.88 lacs |
- | I | 1 | - | - | $39,882 | ₹ 24.50 lacs |
UAE
~ Official Box-Office Numbers
* YA Weekend Estimated
Rank | Movie | Weekend | Weekend Gross (AED) | Screens | Total Gross(AED) | Total Gross (INR) |
---|---|---|---|---|---|---|
- | 2 | Yennai Arindhaal | - | - | AED2,168,374 * ($590,499.6) | ₹ 3.67 Crores |
- | I | 4 | - | - | AED5,602,016 ($1,525,562) | ₹ 9.24 Crores |
Others [* Estimated]
Anegan
Territory | Movie | Estimated Gross($) | Total Gross (INR) |
---|---|---|---|
UAE-GCC | Anegan | Approx $100K * | ₹ 0.62 Cr * |
Sri-Lanka & Singapore | Anegan | Approx $150K * | ₹ 0.93 Cr * |
Rest of Europe [Germany, Denmark, Holland, Swiss, & France] | Anegan | Approx $100K * | ₹ 0.62 Cr * |
South Africa | Anegan | Approx $10K * | ₹ 6.20 lacs * |
Canada | Anegan | Approx $80K * | ₹ 0.48 Cr * |
Total | $0.44 Million | ₹ 2.64 Cr * |
Yennai Arindhaal
Territory | Movie | Estimated Gross($) | Total Gross (INR) |
---|---|---|---|
GCC | Yennai Arindhaal | Approx $125K * | ₹ 0.77 Cr * |
Sri-Lanka & Singapore | Yennai Arindhaal | Approx $840K * | ₹ 5.23 Cr * |
Rest of Europe [Germany, Denmark, Holland, Belgium, Swiss, Italy,Finland & France] | Yennai Arindhaal | Approx $210K * | ₹ 1.30 Cr * |
South Africa | Yennai Arindhaal | Approx $35K * | ₹ 21.72 lacs * |
Canada | Yennai Arindhaal | Approx $250K * | ₹ 1.55 Cr * |
NZ, Hong Kong, Mauritius & Others | Yennai Arindhaal | Approx $50K * | ₹ 30.63 lacs * |
Total | $1.51 Million | ₹ 9.37 Cr * |
I
Territory | Movie | Estimated Gross($) | Total Gross (INR) |
---|---|---|---|
GCC | I | Approx $300K * | ₹ 1.86 Cr * |
Sri-Lanka | I | Approx $750K * | ₹ 4.60 Cr * |
Singapore | I | Approx $850K * | ₹ 5.21 Cr * |
France | I | Approx $140K * | ₹ 85.96 lacs * |
Rest of Europe [Germany, Denmark, Holland, Belgium, Swiss, Italy] | I | Approx $160K * | ₹ 98.48 lacs * |
South Africa | I | Approx $30K * | ₹ 18.44 lacs * |
Hong Kong & Thailand | I | Approx $30K * | ₹ 18.44 lacs * |
Total | $2.26 Million | ₹ 13.88 Cr * |
* Conservative Estimates
0 comments:
Post a Comment