Territory | Gross | Net | Share |
---|---|---|---|
Tamil Nadu | ₹. 44.5 Cr | ₹.33.82 Cr | ₹.20.65 Cr |
KA | ₹. 5.30 Cr | ₹. 4.10 Cr | ₹. 2.10 Cr |
Kerala | ₹.4.35 Cr | ₹. 3.50 Cr | ₹.1.75 Cr |
ROI | ₹. 1.15 Cr | ₹. 0.86 Cr | ₹.0.43 Cr |
Overseas | ₹. 25.79 Cr ($4.15 M) | ₹. 12.90 Cr | |
Total | ₹. 81.09 Cr | Rs. 42.28 (India) | ₹. 37.83 Cr |
Tuesday, February 17, 2015
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment