Movie | Total Gross (INR) | Total Gross (USD) |
---|---|---|
I [All Versions] | ₹ 50.00 Crores | $8.05M |
Yennai Arindhaal | ₹ 20.22 Crores |
$3.24M
|
Aambala | ₹ 2.20 Crores |
$336604
|
Darling | ₹ 8.78 lacs |
$14,101
|
Isai | ₹ 7.27 lacs |
$11,801
|
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
---|---|---|---|---|---|---|
Yennai Arindhaal | 1 | $480,432 | 98 | $480,432 | ₹ 2.98 Crores | |
I [Tamil/Hindi/Telugu] | 4 | $119 | 389 | $1,312,999 | ₹ 8.13 Crores | |
I Tamil | 4 | $119 | 1 | 797,204 | ₹ 4.95 Crores | |
I Telugu | 4 | $486,906 | ₹ 3.00 Crores | |||
I Hindi | 2 | $28,889 | ₹ 17.81 lacs | |||
Canada
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
---|---|---|---|---|---|---|
I [Tamil/Hindi] | 4 | $17,979 | 22 | $427,905 | ₹ 2.65 Crores | |
I Tamil | 4 | $17,979 | 5 | $423,896 | ₹ 2.63 Crores | |
I Hindi | 1 | No More Shows | 11 | $4009 | ₹ 2.47 lacs |
Malaysia
Yearly Malaysia Box-Office
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
---|---|---|---|---|---|---|
Yennai Arindhaal | 1 | $744,783 | 83 | $744,783 | ₹ 4.65 Crores | |
I | 4 | $13,104 | 13 | $2,053,242 | ₹ 12.14 Crores | |
Aambala | 4 | $558 | 3 | $331,255 | ₹ 2.17 Crores | |
Isai | 2 | - | - | $13,162 | ₹ 8.13 lacs | |
Darling | 3 | - | - | $14,101 | ₹ 8.78 lacs |
UK
~ Official Box-Office Numbers
Yearly UK Box-Office
Yearly UK Box-Office
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross(£) | Total Gross (INR) |
---|---|---|---|---|---|---|
14 | Yennai Arindhaal | 1 | £105,188 | 36 | £105,188 | ₹ 1.0 Crores |
77 | I | 4 | £976 | 2 | £391,231 | ₹ 3.61 Crores |
- | Aambala | - | - | - | £11,475 | ₹ 10.63 lacs |
Australia
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross(A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
18 | Yennai Arindhaal | 1 | $153,680 | 12 | $153,680 | ₹ 74.07 lacs |
I | - | - | - | $347,763 | ₹ 1.67 Crores |
New Zealand
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross(NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
- | I Tamil | - | - | - | $37,526 | ₹ 17.14 lacs |
Norway
~ Official Box-Office NumbersYearly Norway Box-Office
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
---|---|---|---|---|---|---|
- | Yennai Arindhaal | 1 | $13,978 | 4 | $13,978 | ₹ 8.69 lacs |
- | I | 1 | - | - | $39,882 | ₹ 24.50 lacs |
UAE
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross (AED) | Screens | Total Gross(AED) | Total Gross (INR) |
---|---|---|---|---|---|---|
2 | Yennai Arindhaal | 1 | AED1,806,978 ($492,083) | 26 | AED1,806,978 ($492,083) | ₹ 3.06 Crores |
- | I | 4 | - | - | AED5,511,920 ($1,549,934) | ₹ 9.24 Crores |
Others [* Estimated]
Yennai Arindhaal
Territory | Movie | Estimated Gross($) | Total Gross (INR) |
---|---|---|---|
GCC | Yennai Arindhaal | Approx $100K * | ₹ 0.62 Cr * |
Sri-Lanka & Singapore | Yennai Arindhaal | Approx $700K * | ₹ 4.37 Cr * |
Rest of Europe [Germany, Denmark, Holland, Belgium, Swiss, Italy,Finland & France] | Yennai Arindhaal | Approx $200K * | ₹ 1.24 Cr * |
South Africa | Yennai Arindhaal | Approx $25K * | ₹ 15.52 lacs * |
Canada | Yennai Arindhaal | Approx $160K * | ₹ 1.0 Cr * |
NZ | Yennai Arindhaal | Approx $20K * | ₹ 0.12 Cr * |
Hong Kong & Others | Yennai Arindhaal | Approx $30K * | ₹ 18.63 lacs * |
Total | $1.24 Million | ₹ 7.69 Cr * |
I
Territory | Movie | Estimated Gross($) | Total Gross (INR) |
---|---|---|---|
Sri-Lanka | I | Approx $750K * | ₹.4.60 Cr * |
Singapore | I | Approx $850K * | ₹. 5.21 Cr * |
France | I | Approx $140K * | ₹.85.96 lacs * |
Rest of Europe [Germany, Denmark, Holland, Belgium, Swiss, Italy] | I | Approx $160K * | ₹.98.48 lacs * |
South Africa | I | Approx $30K * | ₹.18.44 lacs * |
Hong Kong & Thailand | I | Approx $30K * | ₹.18.44 lacs * |
Total | $1.96 Million | ₹.12.02 Cr * |
* Conservative Estimates
0 comments:
Post a Comment