Territory | Gross | Net | Share |
---|---|---|---|
Tamil Nadu | ₹. 32 Cr | ₹.24.5 Cr | ₹.14 Cr |
KA | ₹. 3.64 Cr | ₹. 2.80 Cr | ₹. 1.45 Cr |
Kerala | ₹. 2.78 Cr | ₹. 2.22 Cr | ₹.1.11 Cr |
ROI | ₹. 0.90 Cr | ₹. 0.68 Cr | ₹.0.35 Cr |
Overseas | ₹. 20.22 Cr ($3.24 M) | ₹. 10.11 Cr | |
Total | ₹. 59.54 Cr | Rs. 30.14 Cr (India) | ₹. 27.02 Cr |
Home
»
»Unlabelled
» Yennai Arindhaal 1st Weekend World Wide Gross|Net|Share
Monday, February 9, 2015
Subscribe to:
Post Comments (Atom)
What is the difference between Nett and Share?
ReplyDelete