| Movie | Total Gross (INR) | Total Gross (USD) |
|---|---|---|
| I [All Versions] | ₹. 49.83 Crores | $8.16M |
| Aambala | ₹. 2.20 Crores |
$336,046
|
| Darling | ₹. 8.78 lacs |
$14,101
|
| Isai | ₹. 7.27 lacs |
$11,801
|
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 99 | Isai | 1 | $3,340 | 6 | $3,340 | ₹. 2.06 lacs |
| I [Tamil/Hindi/Telugu] | 3 | $2,186 | 389 | $1,312,606 | ₹. 8.10 Crores | |
| 105 | I Tamil | 3 | $2,186 | 222 | $796,811 | ₹. 4.92 Crores |
| I Telugu | 3 | $486,906 | ₹. 3.00 Crores | |||
| I Hindi | 2 | $28,889 | ₹. 17.81 lacs | |||
Canada
~ Official Box-Office Numbers
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| I [Tamil/Hindi] | 3 | $42,011 | 6 | $393,906 | ₹. 2.45 Crores | |
| 25 | I Tamil | 3 | 11 | $393,906 | ₹. 2.43 Crores | |
| I Hindi | - | No More Shows | 11 | $4009 | ₹. 2.47 lacs |
Malaysia
Yearly Malaysia Box-Office
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 5 | I | 3 | $148,860 | 80 | $1,965,709 | ₹. 12.08 Crores |
| 17 | Aambala | 3 | $28,920 | 33 | $316,236 | ₹. 2.08 Crores |
| 25 | Isai | 1 | $8,461 | 11 | $8,461 | ₹.5.21 lacs |
| 30 | Darling | 2 | $3,178 | 6 | $14,101 | ₹.8.78 lacs |
UK
~ Official Box-Office Numbers
Yearly UK Box-Office
Yearly UK Box-Office
| Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross(£) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 39 | I | 3 | £11,334 | 31 | £386,542 | ₹. 3.61 Crores |
| - | Aambala | - | - | - | £11,475 | ₹. 10.63 lacs |
Australia
~ Official Box-Office Numbers
| Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross(A$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 44 | I | 3 | A$2,528 | A$347,763 | ₹. 1.67 Crores |
New Zealand
~ Official Box-Office Numbers
| Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross(NZ$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| - | I Tamil | - | - | - | NZ$37,526 | ₹. 17.14 lacs |
Norway
~ Official Box-Office NumbersYearly Norway Box-Office
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| - | I | 1 | - | - | $39,882 | ₹. 24.50 lacs |
UAE
~ Official Box-Office Numbers
| Rank | Movie | Weekend | Weekend Gross (AED) | Screens | Total Gross(AED) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 10 | I | 3 | AED154,974 | 13 | AED5,511,920 ($1,549,934) | ₹. 9.24 Crores |
Others [* Estimated]
| Territory | Movie | Estimated Gross($) | Total Gross (INR) |
|---|---|---|---|
| Sri-Lanka | I | Approx $750K * | ₹.4.60 Cr * |
| Singapore | I | Approx $850K * | ₹. 5.21 Cr * |
| France | I | Approx $140K * | ₹.85.96 lacs * |
| Rest of Europe [Germany, Denmark, Holland, Belgium, Swiss, Italy] | I | Approx $160K * | ₹.98.48 lacs * |
| South Africa | I | Approx $30K * | ₹.18.44 lacs * |
| Hong Kong & Thailand | I | Approx $30K * | ₹.18.44 lacs * |
| Total | $2.79 Million | ₹.17.12 Cr * |
* Conservative Estimates


0 comments:
Post a Comment