Tamil
Territory | Tamil Gross | Tamil Net | Tamil Share |
---|---|---|---|
Tamil Nadu | ₹. 74 Cr | ₹. 56.25 Cr | ₹. 34.30 Cr |
KA | ₹.11.45 Cr | ₹. 8.75 Cr | ₹. 4.95 Cr |
Kerala | ₹. 17 Cr | ₹. 13.6 Cr | ₹. 6.80 Cr |
ROI | ₹. 3.50 Cr | ₹. 2.63 Cr | ₹. 1.31 Cr |
Overseas | ₹ 46.83Cr [$7.61M] | - | ₹.20.15 Cr |
Total | ₹. 152.78 Cr | Rs. 81.23 Cr (India) | ₹. 71.52 Cr |
Telugu
Territory | Telugu Gross | Telugu Net | Telugu Share |
---|---|---|---|
AP/TG | ₹. 40.2 Cr | ₹. 34.90 Cr | ₹. 26.15 Cr |
KA | ₹. 1.76 Cr | ₹. 1.356 Cr | ₹. 0.75 Cr |
ROI | ₹. 0.40 Cr | ₹. 0.30 Cr | ₹. 0.15 Cr |
Overseas | ₹ 3.00 Cr [$475K] | - | ₹. 1.50 Cr |
Total | ₹.45.36 Cr | Rs.36.55 Cr (India) | ₹. 28.55 Cr |
Hindi
Territory | Hindi Gross | Hindi Net | Hindi Share |
---|---|---|---|
India | ₹. 14.3 Cr | ₹.11 Cr | ₹. 5.8 Cr |
OS | ₹. 0.09 Cr [$15K] | - | |
Total | ₹. 14.39 Cr | Rs. 11 Cr (India) | ₹. 5.8 Cr |
Tamil/Telugu/Hindi Total
Gross | Net | Share | |
---|---|---|---|
Total | ₹. 212.53 Cr | Rs. 130 Cr (India) | ₹. 105.82 Cr |
Verdicts
Version | Verdict |
---|---|
Tamil | Hit |
Telugu | Flop |
Hindi | Flop |
0 comments:
Post a Comment