Movie | Total Gross (INR) | Total Gross (USD) | Verdict |
---|---|---|---|
Rajini Murugan | Rs 11.23 Cr |
$1.65 Million
|
Hit
|
Kathakali | Rs 93.70 lacs |
$138,466
|
Below Average
|
Tharai Thappattai | Rs 56.00 lacs |
$82,754
|
Below Average
|
Gethu | Rs 50.00 lacs |
$73,888
|
Below Average
|
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
---|---|---|---|---|---|---|
32 | Nannaku Prematho | 2 | $131,157 | 84 | $1,920,343 | Rs 13.03 Cr |
35 | Soggade Chinni Nayana (Telugu) | 2 | $117,495 | 53 | $773,741 | Rs 5.25 Cr |
41 | Express Raja (Telugu) | 2 | $65,649 | 40 | $381,196 | Rs 2.59 Cr |
50 | Rajini Murugan | 2 | $7,626 | 15 | $101,626 | Rs 68.90 lacs |
106 | Kathakali | 2 | $739 | 4 | $12,629 | Rs 8.56 lacs |
112 | Tharai Thappattai | 2 | $584 | 3 | $14,661 | Rs 9.94 lacs |
Gethu | - | - | - | $859 | Rs 58,122 | |
Rank | Movie | Weekend | Weekend Gross (CAD$) | Screens | Total Gross (CAD$) | Total Gross (INR) |
---|---|---|---|---|---|---|
ThangaMagan | - | - | - | $30,610 | Rs 20.36 lacs | |
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross(MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
4 | Dilwale | 6 | 649,244 MYR | 95 | 14,922,600 MYR | Rs 23.80 Cr |
6 | Rajini Murugan | 2 | 555,083MYR (Estimated) | 79 | 3,324,134 MYR (Esimated) | Rs 5.25 Cr |
16 | Gethu | 2 | 29,407 MYR | 21 | 164,808 MYR | Rs 26.18 lacs |
17 | Kathakali | 2 | 27,367 MYR | 30 | 231,301 MYR | Rs 36.75 lacs |
UK
~ Official Box-Office Numbers
Yearly UK Box-Office
Yearly UK Box-Office
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross(£) | Total Gross (INR) |
---|---|---|---|---|---|---|
36 | Rajini Murugan | 2 | £10,921 | 13 | £82,647 | Rs 80.00 lacs |
112 | Tharai Thappattai | 2 | £317 | 2 | £10,529 | Rs 10.20 lacs |
91 | Kathakali | 2 | £545 | 1 | £8,564 | Rs 8.30 lacs |
Gethu | - | - | 2 | £2,970 | Rs 2.87 lacs | |
Australia
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross(A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
29 | Rajini Muruga | 1 | A$25,644 | 8 | A$38,776 | Rs 18.50 lacs |
60 | Tharai Thappattai | 2 | A$160 | 1 | A$26,498 | Rs 12.60 lacs |
New Zealand
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross(NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
37 | Rajini Murugan | 1 | $656 | 1 | NZ$5,694 | Rs 2.51 lacs |
Norway
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
---|---|---|---|---|---|---|
Rajini Murugan | 1 | $5,950 | 2 | $6,943 | Rs 4.70 lacs |
France
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
---|---|---|---|---|---|---|
Rajini Murugan | - | - | - | 24,000€ | Rs 17.72 lacs | |
Kathakali | - | - | - | 3,536€ | Rs 2.61 lacs | |
Tharai Thappattai | - | - | - | 1,969€ | Rs 1.45 lacs | |
Gethu | - | - | - | 1,289€ | Rs 95,202 | |
0 comments:
Post a Comment