| Movie | Total Gross (INR) | Total Gross (USD) | Verdict |
|---|---|---|---|
| Rajini Murugan | Rs 12.01 Cr |
$1.77 Million
|
Hit
|
| Aranmanai 2 | Rs 6.50 Cr |
$957,000
|
Grand Opening
|
| Irudhi Suttru [Tamil & Hindi] | Rs 1.97 Cr |
$290,200
|
Average Opening
|
| Kathakali | Rs 96.20 lacs |
$143,000
|
Below Average
|
| Tharai Thappattai | Rs 56.00 lacs |
$91,554
|
Below Average
|
| Gethu | Rs 55.00 lacs |
$73,888
|
Below Average
|
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 44 | Irudhi Suttru | 1 | $79,036 | 35 | $87,392 | Rs 59.18 lacs |
| 48 | Saala Khadoos [Hindi] | 1 | $62,920 | 58 | $62,920 | Rs 42.68 lacs |
| 52 | Nannaku Prematho | 3 | $35,592 | 19 | $1,920,343 | Rs 13.03 Cr |
| 53 | Soggade Chinni Nayana (Telugu) | 3 | $23,300 | 18 | $773,741 | Rs 5.25 Cr |
| 60 | Express Raja (Telugu) | 3 | $12,764 | 11 | $412,569 | Rs 2.80 Cr |
| 61 | Aranmanai 2 | 1 | $12,645 | 20 | $14,947 | Rs 10.12 lacs |
| Rajini Murugan | - | - | - | $101,626 | Rs 68.90 lacs | |
| Kathakali | - | - | - | $12,847 | Rs 8.75 lacs | |
| Tharai Thappattai | - | - | - | $14,661 | Rs 9.94 lacs | |
| Gethu | - | - | - | $859 | Rs 58,122 | |
| Rank | Movie | Weekend | Weekend Gross (CAD$) | Screens | Total Gross (CAD$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| ThangaMagan | - | - | - | $30,610 | Rs 20.36 lacs | |
| Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross(MYR) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 1 | Aranmanai 2 | 1 | 2,634,499 MYR | 100 | 2,634,499 MYR | Rs 4.28 Cr |
| 9 | Dilwale | 7 | 217,723 MYR | 70 | 14,964,700 MYR | Rs 24.40 Cr |
| 12 | Irudhi Suttru | 1 | 112,641 MYR | 17 | 112,641 MYR | Rs 18.30 lacs |
| 14 | Rajini Murugan | 3 | 97,572 MYR (Estimated) | 48 | 3,531,706 MYR (Esimated) | Rs 5.73 Cr |
| 30 | Kathakali | 3 | 5,026 MYR | 5 | 237,835 MYR | Rs 39.10 lacs |
| 35 | Gethu | 3 | 2,467 MYR | 1 | 197,006 MYR | Rs 32.12 lacs |
UK
~ Official Box-Office Numbers
Yearly UK Box-Office
Yearly UK Box-Office
| Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross(£) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 39 | Irudhi Suttru | 1 | £11.970 | 7 | £11.970 | Rs 11.58 lacs |
| 77 | Rajini Murugan | 3 | £1,062 | 2 | £87,217 | Rs 84.44 lacs |
| Tharai Thappattai | - | - | - | £10,529 | Rs 10.20 lacs | |
| Kathakali | - | - | - | £8,564 | Rs 8.30 lacs | |
| Gethu | - | - | - | £2,970 | Rs 2.87 lacs | |
Australia
~ Official Box-Office Numbers
| Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross(A$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 27 | Aranmanai 2 | 1 | A$31,949 | 7 | A$31,949 | Rs 15.30 lacs |
| 31 | Irudhi Suttru | 1 | A$16,020 | 6 | A$16,020 | Rs 7.80 lacs |
| 35 | Saala Khadoos [Hindi] | 1 | A$10,015 | 11 | A$10,015 | Rs 4.80 lacs |
| 57 | Rajini Muruga | 3 | A$475 | 2 | A$50,548 | Rs 24.21 lacs |
| Tharai Thappattai | - | - | - | A$26,498 | Rs 12.60 lacs | |
New Zealand
~ Official Box-Office Numbers
| Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross(NZ$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| Rajini Murugan | - | - | - | NZ$5,694 | Rs 2.51 lacs |
Norway
~ Official Box-Office Numbers
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| Rajini Murugan | - | - | - | $6,943 | Rs 4.70 lacs |
France
~ Official Box-Office Numbers
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| Irudhi Suttru | 1 | 3,731€ | - | 3,731€ | Rs 2.74 lacs | |
| Aranmanai 2 | 1 | 1,369€ | - | 1,369€ | Rs 1.00 lacs | |
| Rajini Murugan | - | - | - | 31,753€ | Rs 23.35 lacs | |
| Kathakali | - | - | - | 3,536€ | Rs 2.61 lacs | |
| Tharai Thappattai | - | - | - | 1,969€ | Rs 1.45 lacs | |
| Gethu | - | - | - | 1,289€ | Rs 95,202 | |


0 comments:
Post a Comment