Movie | Total Gross (INR) | Total Gross (USD) | Verdict |
---|---|---|---|
Vedalam | Rs 33.81 Cr |
$5.11 Million
|
Blockbuster
|
Thangamagan | Rs 6.33 Cr |
$959,460
|
Below Average
|
Pasanga2 | Rs 2.35 Cr |
$354,270
|
Below Average
|
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
---|---|---|---|---|---|---|
Pasanga2 | 2 | - | - | $52,797 | Rs 35.14 lacs | |
119 | ThangaMagan | 3 | $154 | 1 | $96,333 | Rs 64.07 lacs |
Vedalam | - | - | - | $288,141 | Rs 1.94 Cr | |
Uppu Karuvadu | - | - | - | $2,910 | Rs 1.95 lacs | |
Rank | Movie | Weekend | Weekend Gross (CAD$) | Screens | Total Gross (CAD$) | Total Gross (INR) |
---|---|---|---|---|---|---|
62 | ThangaMagan | 3 | $354 | 2 | $30,610 | Rs 20.36 lacs |
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross(MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
9 | Pasanga 2 | 2 | 355,466 MYR | 28 | 647,986 MYR | Rs 98.81 lacs |
11 | Bhooloham | 2 | 237,209 MYR | 23 | 237,209 MYR | Rs 36.17 lacs |
16 | Tharkappu | 1 | 86,198 MYR | 32 | 86,198 MYR | Rs 13.18 lacs |
18 | ThangaMagan | 3 | 54,270 MYR | 3 | 2,228,760 MYR | Rs 3.39 Cr |
Vedalam | 8,357,729 MYR | Rs 12.68 Cr | ||||
23 |
UK
~ Official Box-Office Numbers
Yearly UK Box-Office
Yearly UK Box-Office
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross(£) | Total Gross (INR) |
---|---|---|---|---|---|---|
33 | Pasanga 2 | 1 | £2,191 | 5 | £30,908 | Rs 20.15 lacs |
ThangaMagan | - | - | - | £4,000 | Rs 3.92 lacs | |
Inji Iduppazhagi | - | - | - | £18,723 | Rs 19.05 lacs | |
Vedalam | - | - | - | £166,243 | Rs 1.67 Cr | |
Thoongavanam | - | - | - | £50,988 | Rs 51.00 lacs | |
Australia
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross(A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
26 | Pasanga 2 | 2 | A$8,462 | 4 | A$46,364 | Rs 22.18 lacs |
58 | ThangaMagan | 3 | A$1,010 | 3 | A$89,740 | Rs 43.08 lacs |
Kaakkaa Muttai | - | - | - | A$78,558 | Rs 37.90 lacs | |
Inji Iduppazhagi | - | - | - | A$37,234 | Rs 17.94 lacs | |
Vedalam | - | - | - | A$169,200 | Rs 82.44 lacs | |
New Zealand
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross(NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
ThangaMagan | - | - | - | NZ$3,856 | Rs 1.74 lacs |
Norway
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
---|---|---|---|---|---|---|
France
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
---|---|---|---|---|---|---|
Pasanga 2 | 2 | - | - | 6,500€ | Rs 4.71 lacs | |
Thangamagan | 3 | - | - | 34,793€ | Rs 25.22 lacs | |
Inji Iduppazhagi | - | - | - | 6,611€ | Rs 4.67 lacs | |
Vedalam | - | - | - | 119,673€ | Rs 84.52 lacs | |
Other Territories [Estimated]
Territory | Movie | Estimated Gross($) | Total Gross (INR) |
---|---|---|---|
UAE&GCC , SL, SG, Canada, Rest of Europe, & Others | Vedalam | $2.39 Million | Rs 15.84 Cr |
Other Territories [Estimated]
Territory | Movie | Estimated Gross($) | Total Gross (INR) |
---|---|---|---|
SL, SG, Canada, Rest of Europe, & Others | Thangamagan | $204,000 | Rs 1.35 Cr |
0 comments:
Post a Comment