Movie | Total Gross (INR) | Total Gross (USD) | Verdict |
---|---|---|---|
Vedalam | Rs 33.81 Cr |
$5.11 Million
|
Blockbuster
|
Thangamagan | Rs 6.20 Cr |
$940,000
|
Below Average
|
Pasanga2 | Rs 1.37 Cr |
$206,751
|
Below Average Opening
|
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
---|---|---|---|---|---|---|
38 | Pasanga2 | 1 | $40,584 | 33 | $40,584 | Rs 26.90 lacs |
62 | ThangaMagan | 2 | $3,597 | 8 | $94,927 | Rs 62.84 lacs |
Vedalam | - | - | - | $288,141 | Rs 1.94 Cr | |
Uppu Karuvadu | - | - | - | $2,910 | Rs 1.95 lacs | |
Rank | Movie | Weekend | Weekend Gross (CAD$) | Screens | Total Gross (CAD$) | Total Gross (INR) |
---|---|---|---|---|---|---|
45 | ThangaMagan | 2 | $1,487 | 2 | $29,458 | Rs 19.50 lacs |
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross(MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
5 | ThangaMagan | 2 | 534,300 MYR | 72 | 2,151,866 MYR | Rs 3.31 Cr |
7 | Pasanga 2 | 1 | 289,486 MYR | 31 | 289,486 MYR | Rs 44.65 lacs |
Vedalam | 8,357,729 MYR | Rs 12.68 Cr | ||||
UK
~ Official Box-Office Numbers
Yearly UK Box-Office
Yearly UK Box-Office
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross(£) | Total Gross (INR) |
---|---|---|---|---|---|---|
20 | Pasanga 2 | 1 | £20,477 | 12 | £20,477 | Rs 20.15 lacs |
52 | ThangaMagan | 2 | £989 | 3 | £3,964 | Rs 3.91 lacs |
Inji Iduppazhagi | - | - | - | £18,723 | Rs 19.05 lacs | |
Vedalam | - | - | - | £166,243 | Rs 1.67 Cr | |
Thoongavanam | - | - | - | £50,988 | Rs 51.00 lacs | |
Australia
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross(A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
18 | Pasanga 2 | 1 | A$24,597 | 9 | A$24,597 | Rs 11.82 lacs |
33 | ThangaMagan | 2 | A$7,435 | 6 | A$86,030 | Rs 41.42 lacs |
48 | Kaakkaa Muttai | 6 | A$522 | 2 | A$78,558 | Rs 37.90 lacs |
Inji Iduppazhagi | - | - | - | A$37,234 | Rs 17.94 lacs | |
Vedalam | - | - | - | A$169,200 | Rs 82.44 lacs | |
New Zealand
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross(NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
31 | ThangaMagan | 2 | NZ$529 | 2 | NZ$3,856 | Rs 1.74 lacs |
Norway
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
---|---|---|---|---|---|---|
France
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
---|---|---|---|---|---|---|
Pasanga 2 | 1 | - | - | 6,500€ | Rs 4.71 lacs | |
Thangamagan | 2 | - | - | 34,793€ | Rs 25.22 lacs | |
Inji Iduppazhagi | - | - | - | 6,611€ | Rs 4.67 lacs | |
Vedalam | - | - | - | 119,673€ | Rs 84.52 lacs | |
Other Territories [Estimated]
Territory | Movie | Estimated Gross($) | Total Gross (INR) |
---|---|---|---|
UAE&GCC , SL, SG, Canada, Rest of Europe, & Others | Vedalam | $2.39 Million | Rs 15.84 Cr |
Other Territories [Estimated]
Territory | Movie | Estimated Gross($) | Total Gross (INR) |
---|---|---|---|
SL, SG, Canada, Rest of Europe, & Others | Thangamagan | $204,000 | Rs 1.35Cr |
0 comments:
Post a Comment