Movie | Total Gross (INR) | Total Gross (USD) | Verdict |
---|---|---|---|
Vedalam | Rs 33.81 Cr |
$5.11 Million
|
Blockbuster
|
Thangamagan | Rs 4.14 Cr |
$624,000
|
Below Average Opening
|
Inji Iduppazhagi [Tamil & Telugu] | Rs 4.07 Cr |
$613,063
|
Average
|
Uppu Karuvadu | Rs 5.07 lacs |
$7,580
|
Below Average
|
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
---|---|---|---|---|---|---|
36 | ThangaMagan | 1 | $64,894 | 37 | $79,901 | Rs 53.01 lacs |
Size Zero (Telugu) | - | - | - | $188,495 | Rs 1.26 Cr | |
Inji Iduppazhagi | - | - | - | $35,842 | Rs 24.04 lacs | |
Vedalam | - | - | - | $288,141 | Rs 1.94 Cr | |
Uppu Karuvadu | - | - | - | $2,910 | Rs 1.95 lacs | |
Rank | Movie | Weekend | Weekend Gross (CAD$) | Screens | Total Gross (CAD$) | Total Gross (INR) |
---|---|---|---|---|---|---|
23 | ThangaMagan | 1 | $20,229 | $24,587 | Rs 16.30 lacs | |
Inji Iduppazhagi | - | - | - | $20,887 | Rs 14.01 lacs | |
Size Zero (Telugu) | - | - | - | $2,206 | Rs 1.47 lacs |
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross(MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
2 | ThangaMagan | 1 | 1,439,738 MYR | 74 | 1,439,738 MYR | Rs 2.21 Cr |
Inji Iduppazhagi | 4 | 10,907 MYR | 27 | 1,308,120 MYR | Rs 2.02 Cr | |
Vedalam | 8,357,729 MYR | Rs 12.68 Cr | ||||
Thoongavanam | 2,269,234 MYR | Rs 3.44 Cr | ||||
UK
~ Official Box-Office Numbers
Yearly UK Box-Office
Yearly UK Box-Office
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross(£) | Total Gross (INR) |
---|---|---|---|---|---|---|
61 | ThangaMagan | 1 | £1,639 | £1,639 | Rs 1.62 lacs | |
Inji Iduppazhagi | - | - | - | £18,723 | Rs 19.05 lacs | |
Vedalam | - | - | - | £166,243 | Rs 1.67 Cr | |
Thoongavanam | - | - | - | £50,988 | Rs 51.00 lacs | |
Australia
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross(A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
18 | ThangaMagan | 1 | A$60,874 | 9 | A$60,874 | A$28.90 lacs |
63 | Kaakkaa Muttai | 5 | A$965 | 6 | A$76,237 | Rs 36.20 lacs |
Inji Iduppazhagi | - | - | - | A$37,234 | Rs 17.94 lacs | |
Vedalam | - | - | - | A$169,200 | Rs 82.44 lacs | |
New Zealand
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross(NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
24 | ThangaMagan | 1 | NZ$2,591 | - | NZ$6,577 | Rs 1.15 lacs |
Norway
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
---|---|---|---|---|---|---|
France
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
---|---|---|---|---|---|---|
Thangamagan | 1 | 24000€ | 9 | 24,000€ | Rs 17.38 lacs | |
Inji Iduppazhagi | - | - | - | 6,611€ | Rs 4.67 lacs | |
Vedalam | - | - | - | 119,673€ | Rs 84.52 lacs | |
Other Territories [Estimated]
Territory | Movie | Estimated Gross($) | Total Gross (INR) |
---|---|---|---|
UAE&GCC , SL, SG, Canada, Rest of Europe, & Others | Vedalam | $2.39 Million | Rs 15.84 Cr |
Other Territories [Estimated]
Territory | Movie | Estimated Gross($) | Total Gross (INR) |
---|---|---|---|
SL, SG, Canada, Rest of Europe, & Others | Vedalam | $113,000 | Rs 75.00 lacs |
0 comments:
Post a Comment