| Territory | Gross | ||
|---|---|---|---|
| Chennai | Rs 0.25 Cr | ||
| Chengalpet | Rs 0.56 Cr | ||
| Coimbatore | Rs 0.37 Cr | ||
| Madurai | Rs 0.28 Cr | ||
| North & South Arcot | Rs 0.19 Cr | ||
| TT | Rs 0.17 Cr | ||
| Salem | Rs 0.14 Cr | ||
| TK | Rs 0.09 Cr | ||
| Tamil Nadu Total | Rs 2.05 Cr | ||
- Average Opening
| Territory | Gross | ||
|---|---|---|---|
| Chennai | Rs 0.25 Cr | ||
| Chengalpet | Rs 0.56 Cr | ||
| Coimbatore | Rs 0.37 Cr | ||
| Madurai | Rs 0.28 Cr | ||
| North & South Arcot | Rs 0.19 Cr | ||
| TT | Rs 0.17 Cr | ||
| Salem | Rs 0.14 Cr | ||
| TK | Rs 0.09 Cr | ||
| Tamil Nadu Total | Rs 2.05 Cr | ||
0 comments:
Post a Comment