| Territory | Gross/Nett | ||
|---|---|---|---|
| Chennai | Rs 0.65 Cr | ||
| Chengalpet | Rs 1.50 Cr | ||
| Coimbatore | Rs 0.70 Cr | ||
| Madurai | Rs 0.50 Cr | ||
| North & South Arcot | Rs 0.40 Cr | ||
| TT | Rs 0.38 Cr | ||
| Salem | Rs 0.28 Cr | ||
| TK | Rs 0.15 Cr | ||
| Tamil Nadu Total | Rs 4.56 Cr | ||
-
Below Average Opening
| Territory | Gross/Nett | ||
|---|---|---|---|
| Chennai | Rs 0.65 Cr | ||
| Chengalpet | Rs 1.50 Cr | ||
| Coimbatore | Rs 0.70 Cr | ||
| Madurai | Rs 0.50 Cr | ||
| North & South Arcot | Rs 0.40 Cr | ||
| TT | Rs 0.38 Cr | ||
| Salem | Rs 0.28 Cr | ||
| TK | Rs 0.15 Cr | ||
| Tamil Nadu Total | Rs 4.56 Cr | ||
0 comments:
Post a Comment