Movie | Total Gross (INR) | Total Gross (USD) | Verdict |
---|---|---|---|
Rajini Murugan | Rs 6.68 Cr |
$987,000
|
Grand Opening
|
Pasanga2 | Rs 3.40 Cr |
$0.50 Million
|
Below Average
|
Kathakali | Rs 58.00 lacs |
$85,641
|
Below Average Opening
|
Gethu | Rs 24.20 lacs |
$35,733
|
Below Average Opening
|
Tharkappu | Rs 23.30 lacs |
$34,422
|
Below Average
|
Tharai Thappattai | Rs 19.00 lacs |
$28,054
|
Below Average Opening
|
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
---|---|---|---|---|---|---|
Nannaku Prematho | 1 | $1,634,949 | 188 | $1,634,949 | Rs 11.07 Cr | |
Rajini Murugan | 1 | $85,558 | 24 | $85,558 | Rs 57.89 lacs | |
Tharai Thappattai | 1 | $12,898 | 12 | $12,898 | Rs 8.73 lacs | |
Kathakali | 1 | $10,975 | 11 | $10,975 | Rs 7.43 lacs | |
Gethu | 1 | $859 | 6 | $859 | Rs 58,122 | |
Pasanga2 | - | - | - | $52,797 | Rs 35.14 lacs | |
ThangaMagan | - | - | - | $96,333 | Rs 64.07 lacs | |
Rank | Movie | Weekend | Weekend Gross (CAD$) | Screens | Total Gross (CAD$) | Total Gross (INR) |
---|---|---|---|---|---|---|
ThangaMagan | - | - | - | $30,610 | Rs 20.36 lacs | |
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross(MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
3 | Rajini Murugan | 1 | 2,513,580 MYR (Esimated) | 89 | 2,513,580 MYR (Esimated) | Rs 3.89 Cr |
4 | Dilwale | 5 | 1,792,310 MYR | 93 | 11,617,600 MYR | Rs 11.62 Cr |
11 | Kathakali | 1 | 161,018 MYR | 34 | 161,018 MYR | Rs 24.89 lacs |
15 | Gethu | 1 | 91,175 MYR | 31 | 91,175 MYR | Rs 14.09 lacs |
27 | Pasanga 2 | 4 | 7,082 MYR | 3 | 1,227,680 MYR | Rs 1.88 Cr |
37 | Tharkappu | 3 | 22 MYR | 1 | 151,801 MYR | Rs 23.30 lacs |
Peigal Jaakkirathai | 2 | 74,264 MYR | Rs 11.39 lacs | |||
Bhooloham | 3 | 534,748 MYR | Rs 82.08 lacs | |||
ThangaMagan | - | - | 2,454,730 MYR | Rs 3.73 Cr | ||
UK
~ Official Box-Office Numbers
Yearly UK Box-Office
Yearly UK Box-Office
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross(£) | Total Gross (INR) |
---|---|---|---|---|---|---|
17 | Rajini Murugan | 1 | £59,176 | 38 | £59,176 | Rs 57.09 lacs |
Tharai Thappattai | 1 | £7,835 | 6 | £7,835 | Rs 7.56 lacs | |
Kathakali | 1 | £5,628 | 4 | £5,628 | Rs 5.43 lacs | |
Gethu | 1 | £251 | 2 | £251 | Rs 24,217 | |
Pasanga 2 | - | - | - | £30,908 | Rs 20.15 lacs | |
ThangaMagan | - | - | - | £4,000 | Rs 3.92 lacs | |
Australia
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross(A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
30 | Tharai Thappattai | 1 | A$24,176 | 8 | A$24,176 | Rs 11.33 lacs |
68 | Kaakkaa Muttai | 9 | A$106 | - | A$81,641 | Rs 38.20 lacs |
Pasanga 2 | - | - | A$46,364 | Rs 22.18 lacs | ||
ThangaMagan | - | - | A$89,740 | Rs 43.08 lacs | ||
New Zealand
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross(NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
ThangaMagan | - | - | - | NZ$3,856 | Rs 1.74 lacs |
Norway
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
---|---|---|---|---|---|---|
24 | Rajini Murugan | 1 | $5,950 | 2 | $6,943 | Rs 4.70 lacs |
France
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
---|---|---|---|---|---|---|
Rajini Murugan | 1 | 24,000€ | - | 24,000€ | Rs 17.72 lacs | |
Kathakali | 1 | 3,536€ | - | 3,536€ | Rs 2.61 lacs | |
Tharai Thappattai | 1 | 1,969€ | - | 1,969€ | Rs 1.45 lacs | |
Gethu | 1 | 1,289€ | - | 1,289€ | Rs 95,202 | |
Pasanga 2 | 2 | - | - | 7,703€ | Rs 5.60 lacs | |
Thangamagan | 3 | - | - | 42,000€ | Rs 30.53 lacs | |
0 comments:
Post a Comment