Movie | Total Gross (INR) | Total Gross (USD) |
---|---|---|
Kaaki Sattai | ₹ 12.35 Crores |
$2.06M
|
Enakkul Oruvan | ₹ 1.21 Crores |
$193,331
|
Nanbenda | ₹ 2.12 Crores |
$339,405
|
Komban | ₹ 1.78 Crores |
$287,261
|
Valiyavan | ₹ 29.70 lacs |
$47,721
|
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
---|---|---|---|---|---|---|
47 | Komban | 1 | $35,343 | 44 | $35,343 | ₹ 22.00 lacs |
54 | Nanbenda | 1 | $18,300 | 28 | $18,300 | ₹ 11.40 lacs |
58 | Jil (Telugu) | 2 | 15,810 | 23 | $197,536 | ₹ 1.23 Cr |
164 | Janda Pai Kapiraju (Telugu) | 3 | 30 | - | $4,788 | ₹ 2.98 lacs |
- | Valiyavan | - | - | - | $1,029 | ₹ 64,443/- |
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
---|---|---|---|---|---|---|
3 | Nanbenda | 1 | $142,613 | 52 | $142,613 | ₹ 88.89 lacs |
4 | Komban | 1 | $124,218 | 44 | $124,218 | ₹ 62.34 lacs |
34 | Valiyvan | 2 | $92 | 3 | $32,434 | ₹ 20.17 lacs |
- | Enakkul Oruvan | - | - | - | $36,952 | ₹ 23.22 lacs |
- | Ivanuku Thanila Gandam | - | - | - | $4,773 | ₹ 3.00 lacs |
UK
~ Official Box-Office Numbers
Yearly UK Box-Office
Yearly UK Box-Office
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross(£) | Total Gross (INR) |
---|---|---|---|---|---|---|
Nanbenda | 1 | £20,894 | 30 | £20,894 | ₹ 19.31 lacs | |
Komban | 1 | £8,635 | 5 | £8,635 | ₹ 7.97 lacs | |
134 | Valiyavan | 2 | £119 | 10 | £9,589 | ₹ 8.89 lacs |
Australia
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross(A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
- | Nanbenda | 1 | A$15,370 | 6 | A$15,370 | ₹ 7.32 lacs |
* Conservative Estimates
0 comments:
Post a Comment