Movie | Total Gross (INR) | Total Gross (USD) |
---|---|---|
S/O Satyamurthy | ₹ 7.02 Crores |
$1,124,103
|
Nanbenda | ₹ 3.58 Crores |
$575,153
|
Komban | ₹ 2.95 Crores |
$472,645
|
Valiyavan | ₹ 29.70 lacs |
$47,721
|
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
---|---|---|---|---|---|---|
13 | S/O Satyamurthy | 1 | $1,124,103 | 126 | $1,124,103 | ₹ 7.02 Cr |
124 | Komban | 2 | $1,073 | - | $38,228 | ₹ 23.89 lacs |
128 | Nanbenda | 2 | $827 | - | $24,716 | ₹ 15.44 lacs |
Jil (Telugu) | 3 | - | - | $197,536 | ₹ 1.23 Cr | |
Valiyavan | - | - | - | $1,029 | ₹ 64,443/- |
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross($) | Total Gross (INR) |
---|---|---|---|---|---|---|
9 | Nanbenda | 2 | $56,620 | 58 | $236,423 | ₹ 1.47 Cr |
10 | Komban | 2 | $54,620 | 53 | $214,713 | ₹ 1.34 Cr |
31 | Sagaptham | 2 | $376 | 2 | $828 | ₹ 51,608 |
- | Valiyvan | 3 | - | 3 | $32,434 | ₹ 20.17 lacs |
UK
~ Official Box-Office Numbers
Yearly UK Box-Office
Yearly UK Box-Office
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross(£) | Total Gross (INR) |
---|---|---|---|---|---|---|
55 | Nanbenda | 2 | £1,925 | 5 | £32,730 | ₹ 30.21 lacs |
Komban | 2 | £826 | 1 | £15,024 | ₹ 13.69 lacs | |
Valiyavan | - | - | - | £9,589 | ₹ 8.89 lacs |
Australia
~ Official Box-Office Numbers
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross(A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
Komban | 1 | A$11,396 | 4 | A$11,396 | ₹ 5.38 lacs | |
52 | Nanbenda | 2 | A$1,805 | 2 | A$46,570 | ₹ 22.10 lacs |
* Conservative Estimates
0 comments:
Post a Comment