| Territory | Gross | ||
|---|---|---|---|
| Tamil Nadu | Rs 165 Cr | ||
| AP/TG | Rs 73 Cr | ||
| KA | Rs 64 Cr | ||
| Kerala | Rs 50 Cr | ||
| ROI | Rs 12 Cr | ||
| Overseas | Rs 190 Cr [$23M] | ||
| World Wide Total Gross | Rs 554 Cr [$67M USD] | ||
Friday, August 25, 2023
Subscribe to:
Post Comments (Atom)
| Territory | Gross | ||
|---|---|---|---|
| Tamil Nadu | Rs 165 Cr | ||
| AP/TG | Rs 73 Cr | ||
| KA | Rs 64 Cr | ||
| Kerala | Rs 50 Cr | ||
| ROI | Rs 12 Cr | ||
| Overseas | Rs 190 Cr [$23M] | ||
| World Wide Total Gross | Rs 554 Cr [$67M USD] | ||
0 comments:
Post a Comment