| Territory | Gross | |
|---|---|---|
| Tamil Nadu | Rs 82 Cr | |
| AP/TG | Rs 32 Cr | |
| KA | Rs 31 Cr | |
| Kerala | Rs 24 Cr | |
| ROI | Rs 5 Cr | |
| India Total | Rs 174 Cr | |
| Overseas | $17M [Rs 140 Cr] | |
| World Wide Total | Rs 314 Cr [$38M USD] |
- All-Time 2nd Best Opening Weekend for a Tamil Movie behind 2Point0
| Territory | Gross | |
|---|---|---|
| Tamil Nadu | Rs 82 Cr | |
| AP/TG | Rs 32 Cr | |
| KA | Rs 31 Cr | |
| Kerala | Rs 24 Cr | |
| ROI | Rs 5 Cr | |
| India Total | Rs 174 Cr | |
| Overseas | $17M [Rs 140 Cr] | |
| World Wide Total | Rs 314 Cr [$38M USD] |
web postegro
ReplyDeletetakipcimx 1000
techy hit tools
postegro
takipçi satın al
QENHB